Anthony Davis
WAS · PF
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Assists | 2.07 | 1.5 | -186 |
| Blocked Shots | 1.13 | 1.5 | -190 |
| Double Doubles | 0.6 | 0.5 | -157 |
| Field Goal Attempts | 18.5 | 17.5 | -110 |
| Fouls | 2.2 | — | — |
| Free Throws Made | 5.13 | — | — |
| Points | 25.3 | 23.5 | -119 |
| Rebounds | 10.1 | 10.5 | -130 |
| Steals | 1.13 | 1.5 | +205 |
| Three Point Field Goals | 0.73 | 0.5 | -133 |
| Turnovers | 2.07 | 2.5 | -152 |
| Minutes Played | 34.1 | — | — |
| Three Point Attempts | 2.13 | — | — |
| Plus Minus | -2.33 | — | — |
| Field Goals Percentage | 0.53 | — | — |
| Three Pointers Percentage | 0.34 | — | — |
| Field Goals Made | 9.73 | 9.5 | +115 |
| Free Throws Percentage | 0.81 | — | — |
| Free Throws Attempted | 6.33 | — | — |
| Offensive Rebounds | 2.67 | — | — |
| Defensive Rebounds | 7.47 | — | — |
| Points And Rebounds And Assists | 37.5 | 36.5 | -109 |

