Trent Perry
UCLA · G
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Assists | 6 | 5.5 | -120 |
| Blocked Shots | 0.2 | — | — |
| Double Doubles | 0.2 | 0.5 | +845 |
| Field Goal Attempts | 9 | — | — |
| Fouls | 1.2 | — | — |
| Free Throws Made | 6.2 | — | — |
| Points | 15.6 | 14.5 | -128 |
| Rebounds | 4 | 3.5 | -119 |
| Steals | 1.2 | 0.5 | -250 |
| Three Point Field Goals | 1.4 | 1.5 | -149 |
| Triple Doubles | — | 0.5 | +4,400 |
| Turnovers | 1.4 | 0.5 | -263 |
| Minutes Played | 26 | — | — |
| Three Point Attempts | 3.6 | — | — |
| Plus Minus | 22.2 | — | — |
| Field Goals Percentage | 0.44 | — | — |
| Three Pointers Percentage | 0.39 | — | — |
| Field Goals Made | 4 | — | — |
| Free Throws Percentage | 0.79 | — | — |
| Free Throws Attempted | 7.8 | — | — |
| Offensive Rebounds | 1.2 | — | — |
| Defensive Rebounds | 2.8 | — | — |
| Points And Rebounds And Assists | 25.6 | 23.5 | -137 |
| First Basket | 1 | — | — |

