DeAndre Carter
DET · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | — | 0.5 | — |
| Receiving Yards | 1.25 | — | — |
| Receptions | 0.25 | — | — |
| Touchdowns | — | 0.5 | +1,460 |
| Receiving Targets | 0.25 | — | — |
| Receiving Long | 1.25 | — | — |
| Rushing And Receiving Yards | 1.25 | — | — |
Ford Field · Detroit

Detroit Lions
(7-2)
Compare Tampa Bay Buccaneers vs Detroit Lions touchdowns odds across sportsbooks for Sun, Nov 22 at 1:00 PM EST.
TB Defense Touchdowns
DET Defense Touchdowns
Jahmyr Gibbs Touchdowns
DET D/ST Touchdowns
Amon-Ra St. Brown Touchdowns
Bucky Irving Touchdowns
Emeka Egbuka Touchdowns
Sam LaPorta Touchdowns
Jameson Williams Touchdowns
Chris Godwin Touchdowns
Kenneth Gainwell Touchdowns
Cade Otton Touchdowns
Jalon Daniels Touchdowns
Tez Johnson Touchdowns
Isaac TeSlaa Touchdowns
Sione Vaki Touchdowns
TB D/ST Touchdowns
Baker Mayfield Touchdowns
Sean Tucker Touchdowns
Ted Hurst Touchdowns
Payne Durham Touchdowns
Brock Wright Touchdowns
Jared Goff Touchdowns
DeAndre Carter Touchdowns
Zyon McCollum Touchdowns
David Sills V Touchdowns
Jacob Saylors Touchdowns
Tyler Conklin Touchdowns
Alex Anzalone Touchdowns
Jacob Parrish Touchdowns
Derrick Barnes Touchdowns
Malcolm Rodriguez Touchdowns
Tykee Smith Touchdowns
Brian Branch Touchdowns
Rock Ya-Sin Touchdowns
Roger McCreary Touchdowns
Alim McNeill Touchdowns
Josiah Trotter Touchdowns
Ifeatu Melifonwu Touchdowns
Bauer Sharp Touchdowns
Calijah Kancey Touchdowns
Vita Vea Touchdowns
D.J. Wonnum Touchdowns
David Walker Touchdowns
Tyleik Williams Touchdowns
Skyler Gill-Howard Touchdowns
Derrick Moore Touchdowns
Rueben Bain Jr. Touchdowns
Kameron Johnson Touchdowns
Ko Kieft Touchdowns
Tay Martin Touchdowns
1st Half Jahmyr Gibbs Touchdowns
1st Half Amon-Ra St. Brown Touchdowns
1st Half Bucky Irving Touchdowns
1st Half Emeka Egbuka Touchdowns
1st Half Sam LaPorta Touchdowns
1st Half Jameson Williams Touchdowns
1st Half Kenneth Gainwell Touchdowns
1st Half Chris Godwin Touchdowns
1st Half Cade Otton Touchdowns
1st Half Tez Johnson Touchdowns
1st Half Isaac TeSlaa Touchdowns
1st Half DET D/ST Touchdowns
1st Half TB D/ST Touchdowns
1st Half Sean Tucker Touchdowns
1st Half Sione Vaki Touchdowns
1st Half Baker Mayfield Touchdowns
1st Half Ted Hurst Touchdowns
1st Half Payne Durham Touchdowns
1st Half Brock Wright Touchdowns
1st Half DeAndre Carter Touchdowns
1st Half Jared Goff Touchdowns
1st Half Jacob Saylors Touchdowns
1st Half Kameron Johnson Touchdowns
1st Half Tay Martin Touchdowns
1st Half Tyler Conklin Touchdowns
1st Half Ko Kieft Touchdowns
1st Half Bauer Sharp Touchdowns
2nd Half Jahmyr Gibbs Touchdowns
2nd Half Amon-Ra St. Brown Touchdowns
2nd Half Bucky Irving Touchdowns
2nd Half Emeka Egbuka Touchdowns
2nd Half Sam LaPorta Touchdowns
2nd Half Jameson Williams Touchdowns
2nd Half Chris Godwin Touchdowns
2nd Half Cade Otton Touchdowns
2nd Half Kenneth Gainwell Touchdowns
2nd Half Tez Johnson Touchdowns
2nd Half Isaac TeSlaa Touchdowns
2nd Half Sione Vaki Touchdowns
2nd Half Ted Hurst Touchdowns
2nd Half Baker Mayfield Touchdowns
2nd Half Sean Tucker Touchdowns
2nd Half DET D/ST Touchdowns
2nd Half TB D/ST Touchdowns
2nd Half Jared Goff Touchdowns
2nd Half Brock Wright Touchdowns
2nd Half Payne Durham Touchdowns
2nd Half DeAndre Carter Touchdowns
2nd Half Tyler Conklin Touchdowns
2nd Half Jacob Saylors Touchdowns
2nd Half Bauer Sharp Touchdowns
2nd Half Ko Kieft Touchdowns
2nd Half Kameron Johnson Touchdowns
2nd Half Tay Martin Touchdowns
1st Quarter Jahmyr Gibbs Touchdowns
1st Quarter Amon-Ra St. Brown Touchdowns
1st Quarter Bucky Irving Touchdowns
1st Quarter Jameson Williams Touchdowns
1st Quarter Sam LaPorta Touchdowns
1st Quarter Emeka Egbuka Touchdowns
1st Quarter Chris Godwin Touchdowns
1st Quarter Kenneth Gainwell Touchdowns
1st Quarter Cade Otton Touchdowns
1st Quarter Tez Johnson Touchdowns
1st Quarter Sione Vaki Touchdowns
1st Quarter Isaac TeSlaa Touchdowns
1st Quarter DET D/ST Touchdowns
1st Quarter TB D/ST Touchdowns
1st Quarter Baker Mayfield Touchdowns
1st Quarter Ted Hurst Touchdowns
1st Quarter Sean Tucker Touchdowns
1st Quarter Payne Durham Touchdowns
1st Quarter Jared Goff Touchdowns
1st Quarter Jacob Saylors Touchdowns
1st Quarter DeAndre Carter Touchdowns
1st Quarter Brock Wright Touchdowns
1st Quarter Kameron Johnson Touchdowns
1st Quarter Tyler Conklin Touchdowns
1st Quarter Tay Martin Touchdowns
1st Quarter Bauer Sharp Touchdowns
1st Quarter Ko Kieft Touchdowns
2nd Quarter Jahmyr Gibbs Touchdowns
2nd Quarter Amon-Ra St. Brown Touchdowns
2nd Quarter Bucky Irving Touchdowns
2nd Quarter Jameson Williams Touchdowns
2nd Quarter Sam LaPorta Touchdowns
2nd Quarter Emeka Egbuka Touchdowns
2nd Quarter Chris Godwin Touchdowns
2nd Quarter Isaac TeSlaa Touchdowns
2nd Quarter Tez Johnson Touchdowns
2nd Quarter Kenneth Gainwell Touchdowns
2nd Quarter Cade Otton Touchdowns
2nd Quarter Brock Wright Touchdowns
2nd Quarter Jared Goff Touchdowns
2nd Quarter Tyler Conklin Touchdowns
2nd Quarter Bauer Sharp Touchdowns
2nd Quarter Jacob Saylors Touchdowns
2nd Quarter Kameron Johnson Touchdowns
2nd Quarter Sione Vaki Touchdowns
2nd Quarter Ko Kieft Touchdowns
2nd Quarter Baker Mayfield Touchdowns
2nd Quarter Sean Tucker Touchdowns
2nd Quarter Ted Hurst Touchdowns
2nd Quarter DeAndre Carter Touchdowns
2nd Quarter Tay Martin Touchdowns
2nd Quarter Payne Durham Touchdowns
3rd Quarter Jahmyr Gibbs Touchdowns
3rd Quarter Bucky Irving Touchdowns
3rd Quarter Amon-Ra St. Brown Touchdowns
3rd Quarter Chris Godwin Touchdowns
3rd Quarter Cade Otton Touchdowns
3rd Quarter Sam LaPorta Touchdowns
3rd Quarter Isaac TeSlaa Touchdowns
3rd Quarter Tez Johnson Touchdowns
3rd Quarter Jameson Williams Touchdowns
3rd Quarter Sione Vaki Touchdowns
3rd Quarter Emeka Egbuka Touchdowns
3rd Quarter Ted Hurst Touchdowns
3rd Quarter Kameron Johnson Touchdowns
3rd Quarter Jacob Saylors Touchdowns
3rd Quarter Bauer Sharp Touchdowns
3rd Quarter Payne Durham Touchdowns
3rd Quarter DeAndre Carter Touchdowns
3rd Quarter Jared Goff Touchdowns
3rd Quarter Kenneth Gainwell Touchdowns
3rd Quarter Baker Mayfield Touchdowns
3rd Quarter Tyler Conklin Touchdowns
3rd Quarter Ko Kieft Touchdowns
3rd Quarter Tay Martin Touchdowns
3rd Quarter Brock Wright Touchdowns
3rd Quarter Sean Tucker Touchdowns
4th Quarter Jahmyr Gibbs Touchdowns
4th Quarter Bucky Irving Touchdowns
4th Quarter Amon-Ra St. Brown Touchdowns
4th Quarter Emeka Egbuka Touchdowns
4th Quarter Sam LaPorta Touchdowns
4th Quarter Cade Otton Touchdowns
4th Quarter Tez Johnson Touchdowns
4th Quarter Jameson Williams Touchdowns
4th Quarter Chris Godwin Touchdowns
4th Quarter Kenneth Gainwell Touchdowns
4th Quarter Baker Mayfield Touchdowns
4th Quarter Sione Vaki Touchdowns
4th Quarter Sean Tucker Touchdowns
4th Quarter Jared Goff Touchdowns
4th Quarter DeAndre Carter Touchdowns
4th Quarter Kameron Johnson Touchdowns
4th Quarter Tyler Conklin Touchdowns
4th Quarter Isaac TeSlaa Touchdowns
4th Quarter Ted Hurst Touchdowns
4th Quarter Jacob Saylors Touchdowns
4th Quarter Payne Durham Touchdowns
4th Quarter Ko Kieft Touchdowns
4th Quarter Bauer Sharp Touchdowns
4th Quarter Tay Martin Touchdowns
4th Quarter Brock Wright Touchdowns
Alternate DET D/ST Touchdowns
Alternate TB D/ST Touchdowns
| Team | Record | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|---|
| 4-5 | 4 | 5 | 0 | .444 | 219 | 236 | |
| 3-6 | 3 | 6 | 0 | .333 | 202 | 178 | |
| 3-6 | 3 | 6 | 0 | .333 | 202 | 236 | |
| 3-7 | 3 | 7 | 0 | .300 | 201 | 258 |
| Team | Record | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|---|
| 7-2 | 7 | 2 | 0 | .778 | 257 | 199 | |
| 7-2 | 7 | 2 | 0 | .778 | 176 | 126 | |
| 7-2 | 7 | 2 | 0 | .778 | 241 | 184 | |
| 6-4 | 6 | 4 | 0 | .600 | 226 | 221 |
DET · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | — | 0.5 | — |
| Receiving Yards | 1.25 | — | — |
| Receptions | 0.25 | — | — |
| Touchdowns | — | 0.5 | +1,460 |
| Receiving Targets | 0.25 | — | — |
| Receiving Long | 1.25 | — | — |
| Rushing And Receiving Yards | 1.25 | — | — |
DET · QB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Completions | 22.8 | 21.5 | -125 |
| Interceptions | 0.44 | 0.5 | +110 |
| Passing Attempts | 33.8 | 32.5 | -120 |
| Passing Touchdowns | 2 | 1.5 | -175 |
| Passing Yards | 270.8 | 254.5 | -115 |
| Rushing Attempts | 2.22 | 1.5 | -122 |
| Rushing Yards | 2.56 | 0.5 | -106 |
| Touchdowns | 0.11 | 0.5 | +1,213 |
| Passing Rating | 105.3 | — | — |
| Passing Completion Percentage | 0.67 | — | — |
| Passing Long | 41.6 | 36.5 | -138 |
| Rushing Long | 2.67 | 0.5 | -109 |
| Passing And Rushing Yards | 273.3 | 257.5 | -143 |
| Rushing And Receiving Yards | 2.56 | — | — |
TB · P
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Punts | 4.56 | 4 | -137 |
| Punt Average | 38.7 | — | — |
| Punt Long | 46 | — | — |
| Punt Touchbacks | 0.33 | — | — |
| Punt Inside20 | 1.33 | — | — |
| Punt Yards | 202.3 | — | — |
TB · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | — | 0.5 | +285 |
| Receiving Yards | 28.8 | 32.5 | -110 |
| Receptions | 3.22 | 3.5 | -133 |
| Rushing Attempts | 0.44 | — | — |
| Rushing Yards | 3.33 | — | — |
| Touchdowns | — | 0.5 | +295 |
| Rushing Long | 3.33 | — | — |
| Receiving Targets | 4.22 | 5 | -128 |
| Receiving Long | 14.4 | 16.5 | -124 |
| Rushing And Receiving Yards | 32.1 | — | — |
TB · LB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Interceptions | 0.44 | — | — |
| Sacks | 0.11 | 0.5 | +620 |
| Tackles | 2.11 | 2.5 | +135 |
| Quarterback Hits | 0.11 | — | — |
TB · LB
TB · QB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Completions | 14.3 | 19.5 | -115 |
| Interceptions | 0.67 | 0.5 | -130 |
| Passing Attempts | 23.7 | 30.5 | +101 |
| Passing Touchdowns | 0.5 | 1.5 | -145 |
| Passing Yards | 153.7 | 211.5 | -110 |
| Rushing Attempts | 2.83 | 2.5 | -122 |
| Rushing Yards | 13.3 | 8.5 | +853 |
| Touchdowns | 0.17 | 0.5 | +621 |
| Passing Rating | 74 | — | — |
| Passing Completion Percentage | 0.61 | — | — |
| Passing Long | 32.7 | 33.5 | -110 |
| Rushing Long | 5.83 | 7.5 | -128 |
| Passing And Rushing Yards | 167 | 225.5 | -137 |
| Rushing And Receiving Yards | 13.3 | — | — |
TB · DL
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Touchdowns | — | 0.5 | +2,400 |
DET · TE
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | — | 0.5 | +1,025 |
| Receiving Yards | 1.83 | — | — |
| Receptions | 0.33 | — | — |
| Touchdowns | — | 0.5 | +2,000 |
| Receiving Targets | 0.5 | — | — |
| Receiving Long | 1.83 | — | — |
| Rushing And Receiving Yards | 1.83 | — | — |
DET · P
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Punts | 3.33 | 3.5 | -137 |
| Punt Average | 47.7 | — | — |
| Punt Long | 54.6 | — | — |
| Punt Touchbacks | 0.22 | — | — |
| Punt Inside20 | 1.67 | — | — |
| Punt Yards | 158.7 | — | — |
TB · PK
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Extra Points | 2 | 1.5 | -175 |
| Field Goal Attempts | 2.44 | — | — |
| Field Goals Made | 2.44 | 1.5 | -121 |
DET · DL
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Touchdowns | — | 0.5 | +2,400 |
TB · RB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.11 | 0.5 | +660 |
| Receiving Yards | 13.4 | 11.5 | -120 |
| Receptions | 1.67 | 1.5 | -179 |
| Rushing Attempts | 7 | 4.5 | -135 |
| Rushing Touchdowns | — | 0.5 | +400 |
| Rushing Yards | 33.9 | 17.5 | -115 |
| Touchdowns | 0.11 | 0.5 | +325 |
| Rushing Long | 12.1 | 8.5 | -135 |
| Receiving Targets | 2.33 | 2.5 | -137 |
| Receiving Long | 11 | 8.5 | -114 |
| Rushing And Receiving Yards | 47.3 | 33.5 | -115 |
DET · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.78 | 0.5 | -122 |
| Receiving Yards | 83.9 | 81.5 | -130 |
| Receptions | 7.22 | 7.5 | -155 |
| Rushing Attempts | 0.22 | — | — |
| Rushing Yards | 1 | — | — |
| Touchdowns | 0.78 | 0.5 | -132 |
| Rushing Long | 1 | — | — |
| Receiving Targets | 10.1 | 10 | -137 |
| Receiving Long | 27.8 | 24.5 | -115 |
| Rushing And Receiving Yards | 84.9 | — | — |
| First Td Scorer | 0.11 | — | — |
DET · LB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Interceptions | 0.11 | — | — |
| Sacks | 0.33 | 0.5 | +425 |
| Tackles | 3 | 2.5 | -180 |
| Quarterback Hits | 0.44 | — | — |
DET · DE
DET · DT
TB · DB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Touchdowns | — | 0.5 | +2,200 |
DET · TE
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | — | 0.5 | +800 |
| Receiving Yards | 4.67 | — | — |
| Receptions | 0.78 | — | — |
| Touchdowns | — | 0.5 | +1,100 |
| Receiving Targets | 0.89 | — | — |
| Receiving Long | 4 | — | — |
| Rushing And Receiving Yards | 4.67 | — | — |
TB · TE
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | — | 0.5 | +270 |
| Receiving Yards | 23.4 | 30.5 | -132 |
| Receptions | 2.56 | 3.5 | -150 |
| Touchdowns | — | 0.5 | +320 |
| Receiving Targets | 4.22 | 5 | -128 |
| Receiving Long | 11.1 | 14.5 | -115 |
| Rushing And Receiving Yards | 23.4 | — | — |
DET · TE
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.33 | 0.5 | +188 |
| Receiving Yards | 46.1 | 35.5 | -114 |
| Receptions | 4 | 3.5 | -110 |
| Rushing Attempts | 0.11 | — | — |
| Rushing Yards | 0.22 | 0.5 | +590 |
| Touchdowns | 0.33 | 0.5 | +210 |
| Rushing Long | 0.22 | — | — |
| Receiving Targets | 5.89 | 4.5 | -137 |
| Receiving Long | 21.3 | 16.5 | -115 |
| Rushing And Receiving Yards | 46.3 | — | — |
DET · RB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.22 | 0.5 | +275 |
| Receiving Yards | 42.7 | 33.5 | -114 |
| Receptions | 4.56 | 3.5 | -160 |
| Rushing Attempts | 22.1 | 19.5 | -111 |
| Rushing Touchdowns | 1.22 | 0.5 | -182 |
| Rushing Yards | 111.1 | 85.5 | -137 |
| Touchdowns | 1.44 | 0.5 | -417 |
| Rushing Long | 19.8 | 17.5 | -118 |
| Receiving Targets | 5.89 | 5 | -137 |
| Receiving Long | 16.2 | 14.5 | -115 |
| Rushing And Receiving Yards | 153.8 | 123.5 | -115 |
| First Td Scorer | 0.22 | — | — |
DET · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.56 | 0.5 | +195 |
| Receiving Yards | 57.6 | 50.5 | -115 |
| Receptions | 3.56 | 3.5 | -125 |
| Rushing Attempts | 0.11 | — | — |
| Rushing Yards | 1 | — | — |
| Touchdowns | 0.56 | 0.5 | +215 |
| Rushing Long | 1 | — | — |
| Receiving Targets | 5.89 | 5.5 | -137 |
| Receiving Long | 30.4 | 23.5 | -115 |
| Rushing And Receiving Yards | 58.6 | — | — |
| First Td Scorer | 0.11 | — | — |
TB · CB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Interceptions | 0.44 | — | — |
| Sacks | — | 0.5 | +1,500 |
| Tackles | 3.11 | 2.5 | -130 |
| Fumbles Recovered | 0.11 | — | — |
DET · DB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Interceptions | 0.11 | — | — |
| Touchdowns | — | 0.5 | +2,000 |
DET · LB
TB · TE
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Touchdowns | — | 0.5 | +3,000 |
DET · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | — | 0.5 | +11,900 |
| Receiving Yards | 1.22 | — | — |
| Receptions | 0.11 | — | — |
| Touchdowns | — | 0.5 | +3,000 |
| Receiving Targets | 0.11 | — | — |
| Receiving Long | 1.22 | — | — |
| Rushing And Receiving Yards | 1.22 | — | — |
TB · TE
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | — | 0.5 | +1,150 |
| Receiving Yards | 0.56 | — | — |
| Receptions | 0.11 | — | — |
| Touchdowns | — | 0.5 | +1,100 |
| Receiving Targets | 0.22 | — | — |
| Receiving Long | 0.56 | — | — |
| Rushing And Receiving Yards | 0.56 | — | — |
DET · DB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Interceptions | 0.25 | — | — |
| Touchdowns | — | 0.5 | +2,000 |
TB · RB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | — | 0.5 | — |
| Rushing Attempts | 2.14 | — | — |
| Rushing Touchdowns | 0.29 | 0.5 | — |
| Rushing Yards | 11.4 | — | — |
| Touchdowns | 0.29 | 0.5 | +625 |
| Rushing Long | 8.57 | — | — |
| Rushing And Receiving Yards | 11.4 | — | — |
TB · DL
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Touchdowns | — | 0.5 | — |
TB · LB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Interceptions | 0.13 | — | — |
| Sacks | 0.38 | 0.25 | +295 |
| Tackles | 1.38 | — | — |
| Quarterback Hits | 0.75 | — | — |
DET · RB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Rushing Attempts | 0.25 | — | — |
| Rushing Touchdowns | — | 0.5 | — |
| Rushing Yards | 1.13 | — | — |
| Touchdowns | — | 0.5 | +1,862 |
| Rushing Long | 0.75 | — | — |
| Rushing And Receiving Yards | 1.13 | — | — |
DET · PK
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Extra Points | 3.22 | 2.5 | -136 |
| Field Goal Attempts | 1.89 | — | — |
| Field Goals Made | 1.78 | 1.5 | -145 |
DET · RB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | — | 0.5 | +975 |
| Receiving Yards | 9 | 1.5 | -130 |
| Receptions | 0.89 | 0.5 | -167 |
| Rushing Attempts | 4 | 4.5 | -122 |
| Rushing Touchdowns | — | 0.5 | +450 |
| Rushing Yards | 18.1 | 14.5 | +100 |
| Touchdowns | — | 0.5 | +525 |
| Rushing Long | 6.33 | 7.5 | -138 |
| Receiving Targets | 1 | — | — |
| Receiving Long | 8.89 | 2.5 | -122 |
| Rushing And Receiving Yards | 27.1 | 20.5 | -137 |
TB · RB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.11 | 0.5 | +550 |
| Receiving Yards | 11.8 | 15.5 | -121 |
| Receptions | 2.44 | 2.5 | +100 |
| Rushing Attempts | 18.6 | 16.5 | -102 |
| Rushing Touchdowns | 0.78 | 0.5 | +125 |
| Rushing Yards | 91.7 | 65.5 | -115 |
| Touchdowns | 0.89 | 0.5 | +100 |
| Rushing Long | 26 | 14.5 | -125 |
| Receiving Targets | 3.11 | 3 | -137 |
| Receiving Long | 6.11 | 9.5 | -137 |
| Rushing And Receiving Yards | 103.4 | 85.5 | -112 |
| First Td Scorer | 0.22 | — | — |
TB · DB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Interceptions | 0.22 | — | — |
| Touchdowns | — | 0.5 | +2,000 |
TB · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Yards | 0.33 | — | — |
| Receptions | 0.11 | — | — |
| Touchdowns | — | 0.5 | +2,505 |
| Receiving Targets | 0.22 | — | — |
| Receiving Long | 0.33 | — | — |
| Rushing And Receiving Yards | 0.33 | — | — |
TB · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.11 | 0.5 | +320 |
| Receiving Yards | 28.2 | 21.5 | -110 |
| Receptions | 1.22 | 1.5 | -107 |
| Rushing Attempts | 0.33 | — | — |
| Rushing Yards | 2.22 | — | — |
| Touchdowns | 0.11 | 0.5 | +400 |
| Rushing Long | 2.67 | — | — |
| Receiving Targets | 2.22 | 3 | -128 |
| Receiving Long | 24.3 | 16.5 | -111 |
| Rushing And Receiving Yards | 30.4 | — | — |
TB · CB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Interceptions | 0.25 | — | — |
| Sacks | — | 0.5 | +1,982 |
| Tackles | 4.13 | 3.5 | -120 |
TB · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.29 | 0.5 | +200 |
| Receiving Yards | 39.7 | 47.5 | -108 |
| Receptions | 4.43 | 4.5 | -155 |
| Rushing Attempts | 0.43 | — | — |
| Rushing Touchdowns | 0.14 | — | — |
| Rushing Yards | 1.71 | — | — |
| Touchdowns | 0.43 | 0.5 | +200 |
| Rushing Long | 2.14 | — | — |
| Receiving Targets | 7.71 | 6.5 | -137 |
| Receiving Long | 15.9 | 20.5 | -133 |
| Rushing And Receiving Yards | 41.4 | — | — |
| First Td Scorer | 0.29 | — | — |
DET · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.11 | 0.5 | +410 |
| Receiving Yards | 25 | 15.5 | -110 |
| Receptions | 1.44 | 1.5 | -170 |
| Touchdowns | 0.11 | 0.5 | +475 |
| Receiving Targets | 3.11 | 2 | -128 |
| Receiving Long | 17.4 | 12.5 | -115 |
| Rushing And Receiving Yards | 25 | 14.5 | -110 |
TB · LB
DET · DT
TB · TE
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | — | 0.5 | +1,150 |
| Receiving Yards | 2.63 | — | — |
| Receptions | 0.13 | — | — |
| Touchdowns | — | 0.5 | +2,200 |
| Receiving Targets | 0.13 | — | — |
| Receiving Long | 2.63 | — | — |
| Rushing And Receiving Yards | 2.63 | — | — |
DET · DE
TB · LB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Interceptions | 0.13 | — | — |
| Sacks | 0.13 | 0.5 | +310 |
| Tackles | 4.38 | 4.5 | -140 |
| Quarterback Hits | 0.13 | — | — |
TB · LB
DET · DT
TB · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.11 | 0.5 | +650 |
| Receiving Yards | 18.7 | 6.5 | -120 |
| Receptions | 1.22 | 0.5 | -155 |
| Touchdowns | 0.11 | 0.5 | +625 |
| Receiving Targets | 2.78 | — | — |
| Receiving Long | 13.3 | 7.5 | -114 |
| Rushing And Receiving Yards | 18.7 | — | — |
TB · QB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Completions | 12 | 17.5 | -102 |
| Interceptions | 1 | 0.5 | -160 |
| Passing Attempts | 19.6 | 28.5 | -137 |
| Passing Touchdowns | 0.6 | 0.5 | -220 |
| Passing Yards | 100.2 | 169.5 | -115 |
| Rushing Attempts | 4.4 | 5.5 | -161 |
| Rushing Yards | 24.6 | 29.5 | -137 |
| Touchdowns | — | 0.5 | +320 |
| Passing Rating | 44.8 | — | — |
| Passing Completion Percentage | 0.61 | — | — |
| Passing Long | 21.4 | 29.5 | -118 |
| Rushing Long | 11 | 11.5 | — |
| Passing And Rushing Yards | 124.8 | 201.5 | -115 |
| Rushing And Receiving Yards | 24 | — | — |
Get Juice Reel
Download the app