Alex Singleton
DEN · LB
Empower Field at Mile High · Denver

Denver Broncos
(7-2)
Compare Las Vegas Raiders vs Denver Broncos touchdowns odds across sportsbooks for Sun, Nov 22 at 4:25 PM EST.
DEN Defense Touchdowns
LV Defense Touchdowns
DEN D/ST Touchdowns
Jonah Coleman Touchdowns
Jaylen Waddle Touchdowns
Ashton Jeanty Touchdowns
Courtland Sutton Touchdowns
Pat Bryant Touchdowns
J.K. Dobbins Touchdowns
Brock Bowers Touchdowns
Bo Nix Touchdowns
Evan Engram Touchdowns
Mike Washington Touchdowns
Tre Tucker Touchdowns
Michael Mayer Touchdowns
Fernando Mendoza Touchdowns
Marvin Mims Jr. Touchdowns
LV D/ST Touchdowns
Jalen Nailor Touchdowns
Nate Adkins Touchdowns
Jack Bech Touchdowns
Troy Franklin Touchdowns
Lil'Jordan Humphrey Touchdowns
Adam Trautman Touchdowns
Ian Thomas Touchdowns
Adam Prentice Touchdowns
Connor Heyward Touchdowns
Riley Moss Touchdowns
Dylan Laube Touchdowns
Pat Surtain II Touchdowns
Cody Schrader Touchdowns
Dallen Bentley Touchdowns
Cody White Touchdowns
Dont'e Thornton Jr. Touchdowns
Talanoa Hufanga Touchdowns
Alex Singleton Touchdowns
Jeremy Chinn Touchdowns
Ja'Quan McMillian Touchdowns
Quay Walker Touchdowns
Justin Strnad Touchdowns
Treydan Stukes Touchdowns
Nakobe Dean Touchdowns
Nik Bonitto Touchdowns
Zach Allen Touchdowns
Jonathon Cooper Touchdowns
D.J. Jones Touchdowns
Malik Benson Touchdowns
Carter Runyon Touchdowns
Dareke Young Touchdowns
1st Half Jonah Coleman Touchdowns
1st Half Jaylen Waddle Touchdowns
1st Half Courtland Sutton Touchdowns
1st Half Ashton Jeanty Touchdowns
1st Half Pat Bryant Touchdowns
1st Half J.K. Dobbins Touchdowns
1st Half Evan Engram Touchdowns
1st Half Brock Bowers Touchdowns
1st Half Bo Nix Touchdowns
1st Half Mike Washington Touchdowns
1st Half Tre Tucker Touchdowns
1st Half Michael Mayer Touchdowns
1st Half DEN D/ST Touchdowns
1st Half Marvin Mims Jr. Touchdowns
1st Half Fernando Mendoza Touchdowns
1st Half LV D/ST Touchdowns
1st Half Nate Adkins Touchdowns
1st Half Jack Bech Touchdowns
1st Half Jalen Nailor Touchdowns
1st Half Troy Franklin Touchdowns
1st Half Lil'Jordan Humphrey Touchdowns
1st Half Adam Trautman Touchdowns
1st Half Ian Thomas Touchdowns
1st Half Adam Prentice Touchdowns
1st Half Connor Heyward Touchdowns
1st Half Cody Schrader Touchdowns
1st Half Dareke Young Touchdowns
1st Half Dylan Laube Touchdowns
1st Half Malik Benson Touchdowns
1st Half Carter Runyon Touchdowns
1st Half Cody White Touchdowns
1st Half Dont'e Thornton Jr. Touchdowns
1st Half Dallen Bentley Touchdowns
2nd Half Jonah Coleman Touchdowns
2nd Half Ashton Jeanty Touchdowns
2nd Half Jaylen Waddle Touchdowns
2nd Half Courtland Sutton Touchdowns
2nd Half J.K. Dobbins Touchdowns
2nd Half Brock Bowers Touchdowns
2nd Half Pat Bryant Touchdowns
2nd Half Bo Nix Touchdowns
2nd Half Mike Washington Touchdowns
2nd Half Tre Tucker Touchdowns
2nd Half DEN D/ST Touchdowns
2nd Half Evan Engram Touchdowns
2nd Half Michael Mayer Touchdowns
2nd Half Fernando Mendoza Touchdowns
2nd Half Jalen Nailor Touchdowns
2nd Half Jack Bech Touchdowns
2nd Half Nate Adkins Touchdowns
2nd Half Marvin Mims Jr. Touchdowns
2nd Half LV D/ST Touchdowns
2nd Half Lil'Jordan Humphrey Touchdowns
2nd Half Troy Franklin Touchdowns
2nd Half Ian Thomas Touchdowns
2nd Half Connor Heyward Touchdowns
2nd Half Adam Trautman Touchdowns
2nd Half Adam Prentice Touchdowns
2nd Half Cody Schrader Touchdowns
2nd Half Dont'e Thornton Jr. Touchdowns
2nd Half Dylan Laube Touchdowns
2nd Half Cody White Touchdowns
2nd Half Carter Runyon Touchdowns
2nd Half Malik Benson Touchdowns
2nd Half Dareke Young Touchdowns
2nd Half Dallen Bentley Touchdowns
1st Quarter Jonah Coleman Touchdowns
1st Quarter Jaylen Waddle Touchdowns
1st Quarter Ashton Jeanty Touchdowns
1st Quarter Courtland Sutton Touchdowns
1st Quarter J.K. Dobbins Touchdowns
1st Quarter Pat Bryant Touchdowns
1st Quarter Brock Bowers Touchdowns
1st Quarter Evan Engram Touchdowns
1st Quarter Bo Nix Touchdowns
1st Quarter Mike Washington Touchdowns
1st Quarter Tre Tucker Touchdowns
1st Quarter DEN D/ST Touchdowns
1st Quarter Fernando Mendoza Touchdowns
1st Quarter Michael Mayer Touchdowns
1st Quarter Marvin Mims Jr. Touchdowns
1st Quarter LV D/ST Touchdowns
1st Quarter Jalen Nailor Touchdowns
1st Quarter Jack Bech Touchdowns
1st Quarter Cody Schrader Touchdowns
1st Quarter Troy Franklin Touchdowns
1st Quarter Lil'Jordan Humphrey Touchdowns
1st Quarter Nate Adkins Touchdowns
1st Quarter Ian Thomas Touchdowns
1st Quarter Adam Trautman Touchdowns
1st Quarter Connor Heyward Touchdowns
1st Quarter Dont'e Thornton Jr. Touchdowns
1st Quarter Malik Benson Touchdowns
1st Quarter Adam Prentice Touchdowns
1st Quarter Cody White Touchdowns
1st Quarter Dylan Laube Touchdowns
1st Quarter Dareke Young Touchdowns
1st Quarter Carter Runyon Touchdowns
1st Quarter Dallen Bentley Touchdowns
2nd Quarter Jonah Coleman Touchdowns
2nd Quarter Courtland Sutton Touchdowns
2nd Quarter Jaylen Waddle Touchdowns
2nd Quarter Brock Bowers Touchdowns
2nd Quarter Pat Bryant Touchdowns
2nd Quarter Ashton Jeanty Touchdowns
2nd Quarter J.K. Dobbins Touchdowns
2nd Quarter Mike Washington Touchdowns
2nd Quarter Michael Mayer Touchdowns
2nd Quarter Bo Nix Touchdowns
2nd Quarter Fernando Mendoza Touchdowns
2nd Quarter Troy Franklin Touchdowns
2nd Quarter Evan Engram Touchdowns
2nd Quarter Adam Prentice Touchdowns
2nd Quarter Dylan Laube Touchdowns
2nd Quarter Cody White Touchdowns
2nd Quarter Tre Tucker Touchdowns
2nd Quarter Marvin Mims Jr. Touchdowns
2nd Quarter Jalen Nailor Touchdowns
2nd Quarter Adam Trautman Touchdowns
2nd Quarter Nate Adkins Touchdowns
2nd Quarter Jack Bech Touchdowns
2nd Quarter Connor Heyward Touchdowns
2nd Quarter Ian Thomas Touchdowns
2nd Quarter Dareke Young Touchdowns
3rd Quarter Jonah Coleman Touchdowns
3rd Quarter Ashton Jeanty Touchdowns
3rd Quarter Jaylen Waddle Touchdowns
3rd Quarter Courtland Sutton Touchdowns
3rd Quarter J.K. Dobbins Touchdowns
3rd Quarter Adam Trautman Touchdowns
3rd Quarter Dylan Laube Touchdowns
3rd Quarter Fernando Mendoza Touchdowns
3rd Quarter Michael Mayer Touchdowns
3rd Quarter Bo Nix Touchdowns
3rd Quarter Brock Bowers Touchdowns
3rd Quarter Pat Bryant Touchdowns
3rd Quarter Adam Prentice Touchdowns
3rd Quarter Connor Heyward Touchdowns
3rd Quarter Mike Washington Touchdowns
3rd Quarter Ian Thomas Touchdowns
3rd Quarter Tre Tucker Touchdowns
3rd Quarter Evan Engram Touchdowns
3rd Quarter Marvin Mims Jr. Touchdowns
3rd Quarter Jalen Nailor Touchdowns
3rd Quarter Troy Franklin Touchdowns
3rd Quarter Cody White Touchdowns
3rd Quarter Nate Adkins Touchdowns
3rd Quarter Dareke Young Touchdowns
3rd Quarter Jack Bech Touchdowns
4th Quarter Jonah Coleman Touchdowns
4th Quarter Ashton Jeanty Touchdowns
4th Quarter Jaylen Waddle Touchdowns
4th Quarter J.K. Dobbins Touchdowns
4th Quarter Mike Washington Touchdowns
4th Quarter Brock Bowers Touchdowns
4th Quarter Pat Bryant Touchdowns
4th Quarter Michael Mayer Touchdowns
4th Quarter Evan Engram Touchdowns
4th Quarter Jack Bech Touchdowns
4th Quarter Jalen Nailor Touchdowns
4th Quarter Bo Nix Touchdowns
4th Quarter Courtland Sutton Touchdowns
4th Quarter Adam Trautman Touchdowns
4th Quarter Tre Tucker Touchdowns
4th Quarter Cody White Touchdowns
4th Quarter Connor Heyward Touchdowns
4th Quarter Fernando Mendoza Touchdowns
4th Quarter Ian Thomas Touchdowns
4th Quarter Marvin Mims Jr. Touchdowns
4th Quarter Troy Franklin Touchdowns
4th Quarter Adam Prentice Touchdowns
4th Quarter Dareke Young Touchdowns
4th Quarter Nate Adkins Touchdowns
4th Quarter Dylan Laube Touchdowns
Alternate DEN D/ST Touchdowns
Alternate LV D/ST Touchdowns
| Team | Record | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|---|
| 7-2 | 7 | 2 | 0 | .778 | 237 | 156 | |
| 7-2 | 7 | 2 | 0 | .778 | 198 | 186 | |
| 4-6 | 4 | 6 | 0 | .400 | 251 | 289 | |
| 1-8 | 1 | 8 | 0 | .111 | 144 | 239 |
DEN · LB
DEN · PK
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Extra Points | 1.78 | 2.5 | -112 |
| Field Goal Attempts | 2.11 | — | — |
| Field Goals Made | 1.78 | 1.5 | -190 |
DEN · TE
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.11 | 0.5 | +350 |
| Receiving Yards | 18.8 | 20.5 | -135 |
| Receptions | 1.89 | 2.5 | -135 |
| Touchdowns | 0.11 | 0.5 | +350 |
| Receiving Targets | 3.33 | 3.5 | -128 |
| Receiving Long | 11.8 | 11.5 | -125 |
| Rushing And Receiving Yards | 18.8 | — | — |
DEN · DT
DEN · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.22 | 0.5 | +215 |
| Receiving Yards | 29.6 | 31.5 | -108 |
| Receptions | 2.78 | 3.5 | -160 |
| Touchdowns | 0.22 | 0.5 | +210 |
| Receiving Targets | 5.11 | 5.5 | -137 |
| Receiving Long | 13.9 | 17.5 | -125 |
| Rushing And Receiving Yards | 29.6 | — | — |
| First Td Scorer | 0.11 | — | — |
LV · TE
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.1 | 0.5 | +1,000 |
| Receiving Yards | 7.3 | — | — |
| Receptions | 0.6 | — | — |
| Touchdowns | 0.1 | 0.5 | +1,200 |
| Receiving Targets | 0.7 | — | — |
| Receiving Long | 6.8 | — | — |
| Rushing And Receiving Yards | 7.3 | — | — |
| First Td Scorer | 0.1 | — | — |
DEN · DE
LV · PK
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Extra Points | 2.2 | 1.5 | +151 |
| Field Goal Attempts | 2.3 | — | — |
| Field Goals Made | 2.1 | 1.5 | +117 |
DEN · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Yards | 3.83 | — | — |
| Receptions | 0.5 | — | — |
| Touchdowns | — | 0.5 | +1,000 |
| Receiving Targets | 0.83 | — | — |
| Receiving Long | 3.83 | — | — |
| Rushing And Receiving Yards | 3.83 | — | — |
LV · P
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Punts | 3.4 | 5 | -137 |
| Punt Average | 52 | — | — |
| Punt Long | 58.2 | — | — |
| Punt Touchbacks | 0.4 | — | — |
| Punt Inside20 | 1.4 | — | — |
| Punt Yards | 177.3 | — | — |
DEN · RB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | — | 0.5 | +900 |
| Receiving Yards | 3.44 | 0.5 | -122 |
| Receptions | 1 | 0.5 | -133 |
| Rushing Attempts | 10.9 | 6.5 | -135 |
| Rushing Touchdowns | 0.33 | 0.5 | +275 |
| Rushing Yards | 36 | 23.5 | -120 |
| Touchdowns | 0.33 | 0.5 | +285 |
| Rushing Long | 11.2 | 9.5 | -120 |
| Receiving Targets | 1.11 | — | — |
| Receiving Long | 2.44 | 0.5 | -122 |
| Rushing And Receiving Yards | 39.4 | 31.5 | -118 |
| First Td Scorer | 0.22 | — | — |
DEN · TE
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | — | 0.5 | +750 |
| Receiving Yards | 6.11 | 6.5 | -128 |
| Receptions | 0.67 | 0.5 | -244 |
| Touchdowns | — | 0.5 | +1,236 |
| Receiving Targets | 1.11 | — | — |
| Receiving Long | 4.22 | 5.5 | -122 |
| Rushing And Receiving Yards | 6.11 | — | — |
LV · S
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Interceptions | 0.1 | — | — |
| Sacks | 0.1 | 0.5 | +1,383 |
| Tackles | 4.7 | 4.5 | +114 |
| Quarterback Hits | 0.2 | — | — |
| Fumbles Forced | 0.2 | — | — |
| Fumbles Recovered | 0.2 | — | — |
LV · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.3 | 0.5 | +8,400 |
| Receiving Yards | 13.4 | — | — |
| Receptions | 0.9 | — | — |
| Touchdowns | 0.3 | 0.5 | +2,200 |
| Receiving Targets | 2 | — | — |
| Receiving Long | 9.8 | — | — |
| Rushing And Receiving Yards | 13.4 | — | — |
DEN · LB
DEN · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.22 | 0.5 | +190 |
| Receiving Yards | 37.4 | 43.5 | -118 |
| Receptions | 3.33 | 3.5 | +108 |
| Rushing Attempts | 0.22 | — | — |
| Rushing Yards | 2.56 | — | — |
| Touchdowns | 0.22 | 0.5 | +190 |
| Rushing Long | 2.56 | — | — |
| Receiving Targets | 5.78 | 5.5 | -137 |
| Receiving Long | 19.4 | 18.5 | -122 |
| Rushing And Receiving Yards | 40 | — | — |
LV · DE
DEN · CB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Tackles | 3.67 | 2.5 | -125 |
DEN · LB
DEN · S
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Interceptions | 0.33 | — | — |
| Sacks | 0.17 | 0.5 | +400 |
| Tackles | 2.17 | 2.5 | +105 |
| Quarterback Hits | 0.17 | — | — |
| Fumbles Forced | 0.17 | — | — |
LV · DE
DEN · FB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Yards | 1.33 | — | — |
| Receptions | 0.22 | — | — |
| Rushing Attempts | 0.11 | — | — |
| Rushing Yards | 0.33 | — | — |
| Touchdowns | — | 0.5 | +1,270 |
| Rushing Long | 0.33 | — | — |
| Receiving Targets | 0.22 | — | — |
| Receiving Long | 1.33 | — | — |
| Passing And Rushing Yards | 0.33 | — | — |
| Rushing And Receiving Yards | 1.67 | — | — |
LV · TE
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.1 | 0.5 | +400 |
| Receiving Yards | 40.4 | 22.5 | -137 |
| Receptions | 4.1 | 2.5 | -145 |
| Rushing Attempts | 0.1 | — | — |
| Rushing Yards | 0.2 | 0.5 | +425 |
| Touchdowns | 0.1 | 0.5 | +475 |
| Rushing Long | 0.2 | — | — |
| Receiving Targets | 4.9 | — | — |
| Receiving Long | 15.4 | 12.5 | -137 |
| Rushing And Receiving Yards | 40.6 | — | — |
DEN · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | — | 0.5 | +500 |
| Receiving Yards | 10.2 | 9.5 | -120 |
| Receptions | 1.11 | 1.5 | -189 |
| Rushing Attempts | 0.56 | — | — |
| Rushing Yards | 3.33 | — | — |
| Touchdowns | — | 0.5 | +550 |
| Rushing Long | 2.78 | — | — |
| Receiving Targets | 1.78 | 1.5 | -116 |
| Receiving Long | 8.56 | 8.5 | -115 |
| Rushing And Receiving Yards | 13.6 | — | — |
DEN · LB
LV · LB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Interceptions | 0.1 | — | — |
| Sacks | 0.15 | 0.5 | +775 |
| Tackles | 5.1 | 4.5 | -145 |
| Quarterback Hits | 0.3 | — | — |
| Fumbles Forced | 0.2 | — | — |
| Fumbles Recovered | 0.1 | — | — |
DEN · DB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Interceptions | 0.11 | — | — |
| Touchdowns | — | 0.5 | +2,200 |
LV · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.11 | 0.5 | +490 |
| Receiving Yards | 13.4 | 19.5 | -115 |
| Receptions | 1.67 | 1.5 | -189 |
| Touchdowns | 0.11 | 0.5 | +639 |
| Receiving Targets | 3.67 | — | — |
| Receiving Long | 7.78 | 12.5 | -112 |
| Rushing And Receiving Yards | 13.4 | — | — |
DEN · DB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Interceptions | 0.13 | — | — |
| Touchdowns | — | 0.5 | +1,800 |
LV · LB
LV · RB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | — | 0.5 | — |
| Receiving Yards | 2.8 | — | — |
| Receptions | 0.4 | — | — |
| Rushing Attempts | 0.6 | — | — |
| Rushing Yards | -0.2 | — | — |
| Touchdowns | — | 0.5 | +1,600 |
| Rushing Long | 0.3 | — | — |
| Receiving Targets | 0.4 | — | — |
| Receiving Long | 2.7 | — | — |
| Rushing And Receiving Yards | 2.6 | — | — |
LV · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Yards | 3.6 | — | — |
| Receptions | 0.2 | — | — |
| Touchdowns | — | 0.5 | +3,025 |
| Receiving Targets | 0.3 | — | — |
| Receiving Long | 3.6 | — | — |
| Rushing And Receiving Yards | 3.6 | — | — |
LV · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.4 | 0.5 | +400 |
| Receiving Yards | 53.8 | 32.5 | -125 |
| Receptions | 3.4 | 2.5 | -133 |
| Rushing Attempts | 0.2 | — | — |
| Rushing Yards | -0.6 | — | — |
| Touchdowns | 0.4 | 0.5 | +425 |
| Rushing Long | 0.5 | — | — |
| Receiving Targets | 5.8 | — | — |
| Receiving Long | 22.9 | 17.5 | -125 |
| Rushing And Receiving Yards | 53.2 | — | — |
| First Td Scorer | 0.1 | — | — |
DEN · TE
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.33 | 0.5 | +650 |
| Receiving Yards | 4.89 | 1.5 | -114 |
| Receptions | 0.67 | 0.5 | -133 |
| Rushing Attempts | 0.11 | — | — |
| Rushing Yards | 0.67 | — | — |
| Touchdowns | 0.33 | 0.5 | +700 |
| Rushing Long | 0.67 | — | — |
| Receiving Targets | 0.89 | — | — |
| Receiving Long | 3.11 | 1.5 | -114 |
| Rushing And Receiving Yards | 5.56 | — | — |
LV · TE
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.75 | 0.5 | +305 |
| Receiving Yards | 84.5 | 53.5 | -114 |
| Receptions | 6.25 | 4.5 | -120 |
| Rushing Attempts | 0.13 | — | — |
| Rushing Yards | 0.25 | 0.5 | +500 |
| Touchdowns | 0.75 | 0.5 | +295 |
| Rushing Long | 0.25 | — | — |
| Receiving Targets | 8.88 | 6.5 | -137 |
| Receiving Long | 23.4 | 20.5 | -110 |
| Rushing And Receiving Yards | 84.8 | — | — |
| First Td Scorer | 0.13 | — | — |
DEN · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | — | 0.5 | +650 |
| Receiving Yards | 11.1 | 8.5 | -122 |
| Receptions | 1 | 1.5 | +182 |
| Rushing Attempts | 0.11 | — | — |
| Rushing Yards | 0.56 | — | — |
| Touchdowns | — | 0.5 | +800 |
| Rushing Long | 0.56 | — | — |
| Receiving Targets | 1.67 | — | — |
| Receiving Long | 8.78 | 7.5 | -123 |
| Rushing And Receiving Yards | 11.7 | — | — |
DEN · RB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Rushing Touchdowns | — | 0.5 | — |
| Touchdowns | — | 0.5 | +1,900 |
LV · RB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Yards | 1.5 | — | — |
| Receptions | 0.4 | — | — |
| Rushing Attempts | 0.5 | — | — |
| Rushing Touchdowns | 0.1 | 0.5 | — |
| Rushing Yards | 0.9 | — | — |
| Touchdowns | 0.1 | 0.5 | +1,450 |
| Rushing Long | 0.5 | — | — |
| Receiving Targets | 0.4 | — | — |
| Receiving Long | 0.6 | — | — |
| Rushing And Receiving Yards | 2.4 | — | — |
DEN · QB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Completions | 19.3 | 20.5 | +105 |
| Interceptions | 0.44 | 0.5 | +140 |
| Passing Attempts | 31.9 | 30.5 | -120 |
| Passing Touchdowns | 1.22 | 1.5 | +100 |
| Passing Yards | 192.2 | 215.5 | -115 |
| Rushing Attempts | 4.11 | 4.5 | -150 |
| Rushing Yards | 12.9 | 10.5 | -137 |
| Touchdowns | 0.22 | 0.5 | +350 |
| Passing Rating | 84.4 | — | — |
| Passing Completion Percentage | 0.61 | — | — |
| Passing Long | 35.1 | 34.5 | -115 |
| Rushing Long | 11.1 | 7.5 | -127 |
| Passing And Rushing Yards | 205.1 | 230.5 | -115 |
| Rushing And Receiving Yards | 12.9 | — | — |
| First Td Scorer | 0.11 | — | — |
DEN · LB
LV · RB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.3 | 0.5 | +480 |
| Receiving Yards | 41.7 | 29.5 | -112 |
| Receptions | 4.6 | 3.5 | -155 |
| Rushing Attempts | 12.3 | 9.5 | -140 |
| Rushing Touchdowns | 0.1 | 0.5 | +310 |
| Rushing Yards | 38 | 31.5 | -120 |
| Touchdowns | 0.4 | 0.5 | +200 |
| Rushing Long | 9.8 | 9.5 | -120 |
| Receiving Targets | 5.9 | 5 | -137 |
| Receiving Long | 22.4 | 12.5 | -115 |
| Rushing And Receiving Yards | 79.7 | 65.5 | -115 |
| First Td Scorer | 0.1 | — | — |
LV · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.17 | 0.5 | +550 |
| Receiving Yards | 11.2 | 14.5 | -114 |
| Receptions | 1.33 | 1.5 | -111 |
| Touchdowns | 0.17 | 0.5 | +700 |
| Receiving Targets | 2.5 | — | — |
| Receiving Long | 8.33 | 10.5 | -125 |
| Rushing And Receiving Yards | 11.2 | — | — |
| First Td Scorer | 0.17 | — | — |
DEN · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.4 | 0.5 | +300 |
| Receiving Yards | 37.8 | 27.5 | -110 |
| Receptions | 2.6 | 2.5 | -105 |
| Rushing Attempts | 0.2 | — | — |
| Rushing Yards | 3.2 | — | — |
| Touchdowns | 0.4 | 0.5 | +275 |
| Rushing Long | 3.2 | — | — |
| Receiving Targets | 3.4 | 4 | -128 |
| Receiving Long | 21.6 | 15.5 | -117 |
| Rushing And Receiving Yards | 41 | — | — |
DEN · P
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Punts | 4.89 | 4 | -137 |
| Punt Average | 48.3 | — | — |
| Punt Long | 56.6 | — | — |
| Punt Touchbacks | 0.22 | — | — |
| Punt Inside20 | 2.11 | — | — |
| Punt Yards | 236.6 | — | — |
LV · QB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Completions | 4.6 | 17.5 | -110 |
| Interceptions | — | 0.5 | -150 |
| Passing Attempts | 7.4 | 30.5 | -111 |
| Passing Touchdowns | — | 0.5 | -155 |
| Passing Yards | 38.2 | 172.5 | -115 |
| Rushing Attempts | 1.4 | 4.5 | -129 |
| Rushing Yards | 5 | 17.5 | -137 |
| Touchdowns | 0.2 | 0.5 | +500 |
| Passing Rating | 32.2 | — | — |
| Passing Completion Percentage | 0.62 | — | — |
| Passing Long | 10.8 | 30.5 | -125 |
| Rushing Long | 2.6 | 9.5 | -132 |
| Passing And Rushing Yards | 43.2 | 193.5 | -121 |
| Rushing And Receiving Yards | 5 | — | — |
| First Td Scorer | 0.2 | — | — |
DEN · RB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | — | 0.5 | +325 |
| Receiving Yards | 25.6 | 22.5 | -112 |
| Receptions | 2.6 | 3.5 | -130 |
| Rushing Attempts | 9.4 | 16.5 | -125 |
| Rushing Touchdowns | 0.6 | 0.5 | -105 |
| Rushing Yards | 38.2 | 71.5 | -113 |
| Touchdowns | 0.6 | 0.5 | -155 |
| Rushing Long | 9.2 | 14.5 | -114 |
| Receiving Targets | 2.8 | 4.5 | -128 |
| Receiving Long | 16 | 10.5 | -120 |
| Rushing And Receiving Yards | 63.8 | 99.5 | -118 |
LV · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Yards | 1.71 | — | — |
| Receptions | 0.29 | — | — |
| Rushing Attempts | 0.14 | — | — |
| Rushing Yards | -1.14 | — | — |
| Touchdowns | — | 0.5 | — |
| Rushing Long | -1.14 | — | — |
| Receiving Targets | 1.29 | — | — |
| Receiving Long | 1.71 | — | — |
| Rushing And Receiving Yards | 0.57 | — | — |
LV · RB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | — | 0.5 | +1,150 |
| Receiving Yards | 1.5 | 0.5 | +148 |
| Receptions | 0.4 | 0.5 | +105 |
| Rushing Attempts | 7.9 | 8.5 | +105 |
| Rushing Touchdowns | 0.1 | 0.5 | +355 |
| Rushing Yards | 29.8 | 25.5 | -128 |
| Touchdowns | 0.1 | 0.5 | +390 |
| Rushing Long | 14 | 9.5 | -105 |
| Receiving Targets | 0.7 | — | — |
| Receiving Long | 1.5 | 0.5 | +144 |
| Rushing And Receiving Yards | 31.3 | 27.5 | -122 |
LV · S
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Interceptions | 0.22 | — | — |
| Sacks | — | 0.5 | +1,050 |
| Tackles | 2.89 | 3.5 | -160 |
Get Juice Reel
Download the app