Tress Way
WAS · P
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Punts | 4.44 | 3.5 | -137 |
| Punt Average | 48.7 | — | — |
| Punt Long | 55.8 | — | — |
| Punt Touchbacks | 0.33 | — | — |
| Punt Inside20 | 1.44 | — | — |
| Punt Yards | 216.6 | — | — |
Northwest Stadium · Landover

Washington Commanders
(3-5-1)
Compare Cincinnati Bengals vs Washington Commanders most receiving yards odds across sportsbooks for Mon, Nov 23 at 8:15 PM EST.
Ja'Marr Chase Most Receiving Yards
Tee Higgins Most Receiving Yards
Stefon Diggs Most Receiving Yards
Chig Okonkwo Most Receiving Yards
Antonio Williams Most Receiving Yards
Treylon Burks Most Receiving Yards
Mike Gesicki Most Receiving Yards
Chase Brown Most Receiving Yards
Ben Sinnott Most Receiving Yards
Dohnte Meyers Most Receiving Yards
Samaje Perine Most Receiving Yards
Drew Sample Most Receiving Yards
| Team | Record | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|---|
| 7-2 | 7 | 2 | 0 | .778 | 278 | 193 | |
| 6-3 | 6 | 3 | 0 | .667 | 198 | 182 | |
| 6-4 | 6 | 4 | 0 | .600 | 188 | 220 | |
| 4-6 | 4 | 6 | 0 | .400 | 209 | 259 |
| Team | Record | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|---|
| 5-3-1 | 5 | 3 | 1 | .611 | 203 | 196 | |
| 4-6 | 4 | 6 | 0 | .400 | 286 | 282 | |
| 3-5-1 | 3 | 5 | 1 | .389 | 196 | 223 | |
| 2-7 | 2 | 7 | 0 | .222 | 148 | 221 |
WAS · P
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Punts | 4.44 | 3.5 | -137 |
| Punt Average | 48.7 | — | — |
| Punt Long | 55.8 | — | — |
| Punt Touchbacks | 0.33 | — | — |
| Punt Inside20 | 1.44 | — | — |
| Punt Yards | 216.6 | — | — |
WAS · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.75 | 0.5 | +152 |
| Receiving Yards | 48.3 | 46.5 | -125 |
| Receptions | 4.5 | 4.5 | -110 |
| Touchdowns | 0.75 | 0.5 | +165 |
| Receiving Targets | 7.38 | 7.5 | -137 |
| Receiving Long | 20.6 | 18.5 | -120 |
| Rushing And Receiving Yards | 48.3 | 48.5 | -118 |
CIN · RB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.11 | 0.5 | +690 |
| Receiving Yards | 10.6 | 6.5 | -115 |
| Receptions | 1.33 | 1.5 | -220 |
| Rushing Attempts | 5.78 | 6.5 | -137 |
| Rushing Touchdowns | 0.22 | 0.5 | +325 |
| Rushing Yards | 21.4 | 20.5 | -115 |
| Touchdowns | 0.33 | 0.5 | +205 |
| Rushing Long | 8 | 9.5 | -127 |
| Receiving Targets | 1.67 | — | — |
| Receiving Long | 7 | 5.5 | -137 |
| Rushing And Receiving Yards | 32 | 30.5 | -111 |
WAS · RB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | — | 0.5 | — |
| Receiving Yards | 12.3 | — | — |
| Receptions | 1.67 | — | — |
| Rushing Attempts | 5.5 | — | — |
| Rushing Touchdowns | — | 0.5 | — |
| Rushing Yards | 18.2 | — | — |
| Touchdowns | — | 0.5 | +255 |
| Rushing Long | 7.5 | — | — |
| Receiving Targets | 2 | — | — |
| Receiving Long | 8 | — | — |
| Rushing And Receiving Yards | 30.5 | — | — |
CIN · TE
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.67 | 0.5 | +220 |
| Receiving Yards | 29 | 25.5 | -113 |
| Receptions | 2.22 | 2.5 | -135 |
| Touchdowns | 0.67 | 0.5 | +185 |
| Receiving Targets | 3.11 | 3.5 | -137 |
| Receiving Long | 13.7 | 14.5 | -115 |
| Rushing And Receiving Yards | 29 | — | — |
| First Td Scorer | 0.11 | — | — |
CIN · DT
WAS · DE
WAS · LB
WAS · S
CIN · DT
CIN · TE
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.22 | 0.5 | +475 |
| Receiving Yards | 7 | 6.5 | -120 |
| Receptions | 1.11 | 1.5 | -214 |
| Touchdowns | 0.22 | 0.5 | +550 |
| Receiving Targets | 1.22 | — | — |
| Receiving Long | 4.22 | 6.5 | -127 |
| Rushing And Receiving Yards | 7 | — | — |
| First Td Scorer | 0.11 | — | — |
CIN · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.67 | 0.5 | -114 |
| Receiving Yards | 91.6 | 75.5 | -115 |
| Receptions | 5.89 | 5.5 | +100 |
| Touchdowns | 0.67 | 0.5 | -105 |
| Receiving Targets | 8.11 | 8.5 | +104 |
| Receiving Long | 24.6 | 24.5 | -137 |
| Rushing And Receiving Yards | 91.6 | 75.5 | -115 |
CIN · QB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Completions | 28.2 | 27.5 | -108 |
| Interceptions | 0.67 | 0.5 | +121 |
| Passing Attempts | 37.8 | 37.5 | -122 |
| Passing Touchdowns | 3 | 2.5 | -125 |
| Passing Yards | 310.6 | 304.5 | -115 |
| Rushing Attempts | 2.67 | 2.5 | -120 |
| Rushing Yards | 9.44 | 8.5 | -114 |
| Touchdowns | 0.33 | 0.5 | +424 |
| Passing Rating | 118.4 | — | — |
| Passing Completion Percentage | 0.75 | — | — |
| Passing Long | 37.7 | 40.5 | -122 |
| Rushing Long | 7.44 | 8.5 | -134 |
| Passing And Rushing Yards | 320 | 318.5 | -115 |
| Rushing And Receiving Yards | 9.44 | — | — |
WAS · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.33 | 0.5 | +600 |
| Receiving Yards | 19.3 | 8.5 | -137 |
| Receptions | 1.67 | 0.5 | -222 |
| Touchdowns | 0.33 | 0.5 | +900 |
| Receiving Targets | 2.67 | — | — |
| Receiving Long | 7 | 7.5 | -122 |
| Rushing And Receiving Yards | 19.3 | 9.5 | -123 |
| First Td Scorer | 0.33 | — | — |
WAS · LB
WAS · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.22 | 0.5 | +260 |
| Receiving Yards | 36.2 | 35.5 | -127 |
| Receptions | 3.11 | 3.5 | -132 |
| Touchdowns | 0.22 | 0.5 | +240 |
| Receiving Targets | 4.56 | 6.5 | -123 |
| Receiving Long | 20 | 16.5 | -122 |
| Rushing And Receiving Yards | 36.2 | 39.5 | -115 |
CIN · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.78 | 0.5 | -152 |
| Receiving Yards | 97.6 | 95.5 | -112 |
| Receptions | 7.11 | 7.5 | +115 |
| Touchdowns | 0.78 | 0.5 | -154 |
| Receiving Targets | 9.67 | 12.5 | -115 |
| Receiving Long | 32.3 | 27.5 | -106 |
| Rushing And Receiving Yards | 97.6 | — | — |
| First Td Scorer | 0.11 | — | — |
WAS · TE
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Yards | 3.38 | — | — |
| Receptions | 0.63 | — | — |
| Touchdowns | — | 0.5 | +1,300 |
| Receiving Targets | 0.75 | — | — |
| Receiving Long | 2.75 | — | — |
| Rushing And Receiving Yards | 3.38 | — | — |
WAS · LB
CIN · PK
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Extra Points | 3.67 | 3.5 | +126 |
| Field Goal Attempts | 1.56 | — | — |
| Field Goals Made | 1.44 | 1.5 | +150 |
WAS · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.29 | 0.5 | +285 |
| Receiving Yards | 37.1 | 29.5 | -119 |
| Receptions | 2 | 2.5 | -175 |
| Touchdowns | 0.29 | 0.5 | +293 |
| Receiving Targets | 3.57 | 3.5 | -128 |
| Receiving Long | 24.9 | 18.5 | -111 |
| Rushing And Receiving Yards | 37.1 | 26.5 | -122 |
WAS · RB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.25 | 0.5 | — |
| Receiving Yards | 16.8 | — | — |
| Receptions | 2.38 | — | — |
| Rushing Attempts | 8.13 | — | — |
| Rushing Touchdowns | 0.13 | 0.5 | — |
| Rushing Yards | 34.4 | — | — |
| Touchdowns | 0.38 | 0.5 | +135 |
| Rushing Long | 15 | — | — |
| Receiving Targets | 2.88 | — | — |
| Receiving Long | 10.9 | — | — |
| Rushing And Receiving Yards | 51.1 | — | — |
| First Td Scorer | 0.13 | — | — |
WAS · QB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Completions | 19.7 | 20.5 | -125 |
| Interceptions | 0.29 | 0.5 | +114 |
| Passing Attempts | 30.4 | 31.5 | -122 |
| Passing Touchdowns | 1.43 | 1.5 | -101 |
| Passing Yards | 214.1 | 224.5 | -112 |
| Rushing Attempts | 6 | 6.5 | -119 |
| Rushing Yards | 40 | 41.5 | -137 |
| Touchdowns | 0.29 | 0.5 | +210 |
| Passing Rating | 96.6 | — | — |
| Passing Completion Percentage | 0.65 | — | — |
| Passing Long | 34.6 | 35.5 | -137 |
| Rushing Long | 15 | 13.5 | -118 |
| Passing And Rushing Yards | 254.1 | 270.5 | -112 |
| Rushing And Receiving Yards | 40 | — | — |
WAS · S
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Interceptions | 0.17 | — | — |
| Sacks | — | 0.5 | +875 |
| Tackles | 3.67 | 3.5 | -130 |
| Quarterback Hits | 0.17 | — | — |
| Fumbles Recovered | 0.17 | — | — |
CIN · DB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Touchdowns | — | 0.5 | +2,200 |
CIN · DB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Touchdowns | — | 0.5 | +2,200 |
CIN · S
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Interceptions | 0.33 | — | — |
| Sacks | — | 0.5 | +925 |
| Tackles | 4.33 | 3.5 | -125 |
| Fumbles Forced | 0.11 | — | — |
WAS · TE
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | — | 0.5 | +240 |
| Receiving Yards | 37.6 | 43.5 | -115 |
| Receptions | 3.86 | 4.5 | -139 |
| Touchdowns | — | 0.5 | +230 |
| Receiving Targets | 5.57 | 6.5 | -105 |
| Receiving Long | 17.1 | 18.5 | -137 |
| Rushing And Receiving Yards | 37.6 | — | — |
CIN · DE
CIN · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | — | 0.5 | — |
| Receiving Yards | 12 | — | — |
| Receptions | 1 | — | — |
| Touchdowns | — | 0.5 | +1,400 |
| Receiving Targets | 1.8 | — | — |
| Receiving Long | 8 | — | — |
| Rushing And Receiving Yards | 12 | — | — |
CIN · RB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.22 | 0.5 | +290 |
| Receiving Yards | 27.3 | 26.5 | -115 |
| Receptions | 5.22 | 4.5 | +110 |
| Rushing Attempts | 12.6 | 12.5 | +112 |
| Rushing Touchdowns | 0.11 | 0.5 | +140 |
| Rushing Yards | 49 | 44.5 | -120 |
| Touchdowns | 0.33 | 0.5 | -130 |
| Rushing Long | 11.1 | 12.5 | -125 |
| Receiving Targets | 6 | 5.5 | -137 |
| Receiving Long | 10.1 | 10.5 | -109 |
| Rushing And Receiving Yards | 76.3 | 75.5 | -115 |
WAS · TE
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.11 | 0.5 | — |
| Receiving Yards | 5.33 | 3.5 | -125 |
| Receptions | 0.56 | 0.5 | -155 |
| Touchdowns | 0.11 | 0.5 | +809 |
| Receiving Targets | 0.78 | — | — |
| Receiving Long | 3.33 | 0.5 | -115 |
| Rushing And Receiving Yards | 5.33 | — | — |
WAS · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Yards | 1 | — | — |
| Receptions | 0.17 | — | — |
| Touchdowns | — | 0.5 | +1,100 |
| Receiving Targets | 0.33 | — | — |
| Receiving Long | 1 | — | — |
| Rushing And Receiving Yards | 1 | — | — |
CIN · LB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Interceptions | 0.11 | — | — |
| Sacks | 0.17 | 0.5 | +331 |
| Tackles | 3.33 | 3.5 | +105 |
| Quarterback Hits | 0.33 | — | — |
| Fumbles Forced | 0.22 | — | — |
CIN · P
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Punts | 2.89 | 2.5 | -137 |
| Punt Average | 45.5 | — | — |
| Punt Long | 52 | — | — |
| Punt Touchbacks | 0.11 | — | — |
| Punt Inside20 | 1.67 | — | — |
| Punt Yards | 130.1 | — | — |
CIN · TE
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | — | 0.5 | +1,050 |
| Touchdowns | — | 0.5 | +1,700 |
WAS · TE
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Yards | 2.75 | — | — |
| Receptions | 0.38 | — | — |
| Touchdowns | — | 0.5 | +1,400 |
| Receiving Targets | 0.75 | — | — |
| Receiving Long | 2.75 | — | — |
| Rushing And Receiving Yards | 2.75 | — | — |
CIN · RB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | — | 0.5 | — |
| Rushing Attempts | 0.67 | — | — |
| Rushing Touchdowns | — | 0.5 | — |
| Rushing Yards | 2 | — | — |
| Touchdowns | — | 0.5 | +2,200 |
| Rushing Long | 1.11 | — | — |
| Rushing And Receiving Yards | 2 | — | — |
CIN · DE
WAS · CB
CIN · LB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Interceptions | 0.11 | — | — |
| Sacks | — | 0.5 | +280 |
| Tackles | 4.11 | 4.5 | -146 |
| Quarterback Hits | 0.22 | — | — |
| Fumbles Recovered | 0.11 | — | — |
WAS · RB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | — | 0.5 | — |
| Receiving Yards | 8 | 4.5 | -128 |
| Receptions | 1 | 1.5 | -244 |
| Rushing Attempts | 13.4 | 9.5 | -137 |
| Rushing Touchdowns | 0.4 | 0.5 | — |
| Rushing Yards | 47.8 | 37.5 | -128 |
| Touchdowns | 0.4 | 0.5 | +130 |
| Rushing Long | 13.6 | 11.5 | -130 |
| Receiving Targets | 1.4 | — | — |
| Receiving Long | 8 | 4.5 | -128 |
| Rushing And Receiving Yards | 55.8 | 47.5 | -132 |
| First Td Scorer | 0.2 | — | — |
CIN · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | — | 0.5 | — |
| Receiving Yards | 1.5 | — | — |
| Receptions | 0.33 | — | — |
| Touchdowns | — | 0.5 | +1,200 |
| Receiving Targets | 0.33 | — | — |
| Receiving Long | 1.5 | — | — |
| Rushing And Receiving Yards | 1.5 | — | — |
CIN · TE
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.17 | 0.5 | +640 |
| Receiving Yards | 1.5 | — | — |
| Receptions | 0.5 | — | — |
| Touchdowns | 0.17 | 0.5 | +700 |
| Receiving Targets | 0.67 | — | — |
| Receiving Long | 1.5 | — | — |
| Rushing And Receiving Yards | 1.5 | — | — |
WAS · LB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Interceptions | 0.11 | — | — |
| Sacks | 0.11 | 0.5 | +447 |
| Tackles | 4.11 | 4.5 | -170 |
| Quarterback Hits | 0.22 | — | — |
| Fumbles Forced | 0.11 | — | — |
WAS · PK
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Extra Points | 1.67 | 2.5 | -182 |
| Field Goal Attempts | 2.22 | — | — |
| Field Goals Made | 1.89 | 1.5 | -125 |
WAS · RB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Rushing Attempts | 2 | — | — |
| Rushing Yards | 4 | — | — |
| Touchdowns | — | 0.5 | +1,600 |
| Rushing Long | 4 | — | — |
| Rushing And Receiving Yards | 4 | — | — |
CIN · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.11 | 0.5 | — |
| Receiving Yards | 26.9 | 21.5 | -112 |
| Receptions | 2.22 | 2.5 | -175 |
| Rushing Attempts | 0.22 | — | — |
| Rushing Yards | 2.89 | — | — |
| Touchdowns | 0.11 | 0.5 | +350 |
| Rushing Long | 2.89 | — | — |
| Receiving Targets | 3.11 | 3.5 | -137 |
| Receiving Long | 17 | 13.5 | -137 |
| Rushing And Receiving Yards | 29.8 | — | — |
Get Juice Reel
Download the app