
Geno Smith
Next event
New York Jets vs Los Angeles Chargers
Geno Smith Stats, Props & SharpMush
Upcoming games
Geno Smith 2026 Season Stats
Stats updated:
Regular-season totals, per-game averages and current player prop lines.
About Geno Smith
Geno Smith is a quarterback in the NFL for the New York Jets and wears jersey No. 7.
Across 10 recorded regular-season games in 2026, Geno Smith has 2,226 passing yards, 12 passing touchdowns, and 196 passing completions.
Geno Smith averages 222.6 passing yards per game across 10 recorded appearances. Over the last 5 recorded games, that average is 228.4 passing yards.
In the most recent recorded game on Nov 15, 2026, Geno Smith finished with 148 passing yards against Buffalo Bills.
In the last 10 recorded games, Geno Smith finished above the posted passing yards line in 6 of 10 games with a graded over/under result (60%). Pushes and games without a recorded line or stat are excluded.
Next up: New York Jets vs Los Angeles Chargers on November 22, 2026 at 4:05 PM EST.
Geno Smith Game Log & Prop Results
Last 10 regular-season games with player stats and over/under results.
| Game | Passing Completions | Passing Attempts | Passing Yards | Passing Touchdowns | Interceptions | Longest Passing Completion | Passing + Rushing Yards | First Touchdown Scorer | Rushing Attempts | Rushing Yards | Touchdowns | Longest Rush | Rushing + Receiving Yards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills vs New York JetsHome · Buffalo Bills | 13Line 20.5 · Under | 21Line 31.5 · Under | 148Line 224.5 · Under | 0Line 0.5 · Under | 0Line 0.5 · Under | 33Line 36.5 · Under | 148Line — · No line | 0Line — · No line | 0Line — · No line | 0Line 5.5 · Under | 0Line — · No line | 0Line 2.5 · Under | 0Line — · No line |
| New York Jets vs Kansas City ChiefsAway · Kansas City Chiefs | 18Line 20.5 · Under | 32Line 32.5 · Under | 165Line 211.5 · Under | 0Line 0.5 · Under | 0Line 0.5 · Under | 19Line 33.5 · Under | 173Line — · No line | 0Line — · No line | 1Line 1.5 · Under | 8Line 6.5 · Over | 0Line 0.5 · Under | 8Line — · No line | 8Line — · No line |
| Las Vegas Raiders vs New York JetsHome · Las Vegas Raiders | 20Line 19.5 · Over | 32Line 30.5 · Over | 290Line 225.5 · Over | 2Line 1.5 · Over | 1Line 0.5 · Over | 47Line 34.5 · Over | 294Line 241.5 · Over | 0Line — · No line | 1Line — · No line | 4Line 6.5 · Under | 0Line 0.5 · Under | 4Line 6.5 · Under | 4Line — · No line |
| Miami Dolphins vs New York JetsHome · Miami Dolphins | 23Line 20.5 · Over | 30Line 29.5 · Over | 287Line 223.5 · Over | 3Line 1.5 · Over | 1Line 0.5 · Over | 60Line 33.5 · Over | 287Line 229.5 · Over | 0Line — · No line | 2Line 2.5 · Under | 0Line 6.5 · Under | 0Line 0.5 · Under | 1Line — · No line | 0Line — · No line |
| New York Jets vs New England PatriotsAway · New England Patriots | 20Line 20.5 · Under | 30Line 30.5 · Under | 252Line 213.5 · Over | 1Line 0.5 · Over | 1Line 0.5 · Over | 48Line 31.5 · Over | 251Line 227.5 · Over | 0Line — · No line | 2Line 2.5 · Under | -1Line 7.5 · Under | 0Line 0.5 · Under | 0Line — · No line | -1Line — · No line |
| Cleveland Browns vs New York JetsHome · Cleveland Browns | 17Line 20.5 · Under | 30Line 31.5 · Under | 182Line 199.5 · Under | 1Line 0.5 · Over | 0Line 0.5 · Under | 32Line 31.5 · Over | 189Line 209.5 · Under | 0Line — · No line | 5Line 3.5 · Over | 7Line 10.5 · Under | 0Line 0.5 · Under | 5Line 8.5 · Under | 7Line — · No line |
| New York Jets vs Chicago BearsAway · Chicago Bears | 8Line 21.5 · Under | 15Line 31.5 · Under | 119Line 227.5 · Under | 1Line 0.5 · Over | 0Line 0.5 · Under | 58Line 33.5 · Over | 119Line 233.5 · Under | 0Line — · No line | 0Line 3.5 · Under | 0Line 10.5 · Under | 0Line 0.5 · Under | 0Line 8.5 · Under | 0Line — · No line |
| New York Jets vs Detroit LionsAway · Detroit Lions | 31Line 21.5 · Over | 37Line 31.5 · Over | 321Line 224.5 · Over | 3Line 0.5 · Over | 0Line 0.5 · Under | 43Line 36.5 · Over | 333Line 241.5 · Over | 0Line — · No line | 2Line — · No line | 12Line 11.5 · Over | 0Line 0.5 · Under | 11Line 8.5 · Over | 12Line — · No line |
| Green Bay Packers vs New York JetsHome · Green Bay Packers | 27Line 20.5 · Over | 41Line 30.5 · Over | 247Line 207.5 · Over | 1Line 0.5 · Over | 0Line 0.5 · Under | 43Line 30.5 · Over | 264Line 217.5 · Over | 0Line — · No line | 5Line 2.5 · Over | 17Line 7.5 · Over | 0Line 0.5 · Under | 7Line — · No line | 17Line — · No line |
| New York Jets vs Tennessee TitansAway · Tennessee Titans | 19Line 19.5 · Under | 24Line 30.5 · Under | 215Line 212.5 · Over | 0Line 0.5 · Under | 0Line 0.5 · Under | 40Line 34.5 · Over | 222Line 211.5 · Over | 0Line — · No line | 6Line 2.5 · Over | 7Line 6.5 · Over | 0Line 0.5 · Under | 7Line — · No line | 7Line — · No line |
Historical prop results use pregame betting consensus lines.
Geno Smith Prop Hit Rates
Geno Smith over/under results from the last 10 regular-season games.
| Market | Over | Under | Push | No line/stat | Over % |
|---|---|---|---|---|---|
| Passing Completions | 4 | 6 | 0 | 0 | 40% |
| Passing Attempts | 4 | 6 | 0 | 0 | 40% |
| Passing Yards | 6 | 4 | 0 | 0 | 60% |
| Passing Touchdowns | 7 | 3 | 0 | 0 | 70% |
| Interceptions | 3 | 7 | 0 | 0 | 30% |
| Longest Passing Completion | 8 | 2 | 0 | 0 | 80% |
| Passing + Rushing Yards | 6 | 2 | 0 | 2 | 75% |
| First Touchdown Scorer | 0 | 0 | 0 | 10 | — |
| Rushing Attempts | 3 | 4 | 0 | 3 | 42.86% |
| Rushing Yards | 4 | 6 | 0 | 0 | 40% |
| Touchdowns | 0 | 9 | 0 | 1 | 0% |
| Longest Rush | 1 | 4 | 0 | 5 | 20% |
| Rushing + Receiving Yards | 0 | 0 | 0 | 10 | — |
Hit-rate percentages exclude pushes and unavailable results.
Home, Away & Recent Performance
Geno Smith per-game averages at home, away and over the last five games.
| Market | Last 55 games | Home5 games | Away5 games |
|---|---|---|---|
| Passing Completions | 18.8 | 20 | 19.2 |
| Passing Attempts | 29 | 30.8 | 27.6 |
| Passing Yards | 228.4 | 230.8 | 214.4 |
| Passing Touchdowns | 1.2 | 1.4 | 1 |
| Interceptions | 0.6 | 0.4 | 0.2 |
| Longest Passing Completion | 41.4 | 43 | 41.6 |
| Passing + Rushing Yards | 230.6 | 236.4 | 219.6 |
| First Touchdown Scorer | 0 | 0 | 0 |
| Rushing Attempts | 1.2 | 2.6 | 2.2 |
| Rushing Yards | 2.2 | 5.6 | 5.2 |
| Touchdowns | 0 | 0 | 0 |
| Longest Rush | 2.6 | 3.4 | 5.2 |
| Rushing + Receiving Yards | 2.2 | 5.6 | 5.2 |
New York Jets roster

Garrett Wilson
WR · #5

Geno Smith
QB · #7

Breece Hall
RB · #20

Braelon Allen
RB · #0

Kenyon Sadiq
TE · #16

Omar Cooper Jr.
WR · #11

Adonai Mitchell
WR · #15

Mason Taylor
TE · #85

Isaiah Davis
RB · #32

Jeremy Ruckert
TE · #89

Tim Patrick
WR · #17

Jason Sanders
PK · #19
New York Jets Player Props
- Garrett Wilson Receptions props →
- Breece Hall Rushing Attempts props →
- Braelon Allen Rushing Attempts props →
- Kenyon Sadiq Receptions props →
- Omar Cooper Jr. Receptions props →
- Adonai Mitchell Receptions props →
- Mason Taylor Receptions props →
- Isaiah Davis Rushing Touchdowns props →
- Jeremy Ruckert Receiving Touchdowns props →
- Tim Patrick Receptions props →
- Jason Sanders Field Goals Made props →
- David Bailey Tackles props →
Next opponent: Los Angeles Chargers

Omarion Hampton
RB · #8

Justin Herbert
QB · #10

Ladd McConkey
WR · #15

Quentin Johnston
WR · #1

Tre Harris
WR · #9

Keaton Mitchell
RB · #34

Oronde Gadsden II
TE · #86

Kimani Vidal
RB · #28

David Njoku
TE · #83

Charlie Kolar
TE · #88

Cameron Dicker
PK · #11

Derius Davis
WR · #12
Los Angeles Chargers Player Props
- Omarion Hampton Rushing Attempts props →
- Justin Herbert Passing Completions props →
- Ladd McConkey Receptions props →
- Quentin Johnston Receptions props →
- Tre Harris Receptions props →
- Keaton Mitchell Rushing Attempts props →
- Oronde Gadsden II Receiving Yards props →
- Kimani Vidal Rushing Attempts props →
- David Njoku Receiving Yards props →
- Charlie Kolar Receptions props →
- Cameron Dicker Field Goals Made props →
- Derius Davis Receiving Touchdowns props →
Recent games
- Buffalo Bills vs New York Jets
- New York Jets vs Kansas City Chiefs
- Las Vegas Raiders vs New York Jets
- Miami Dolphins vs New York Jets
- New York Jets vs New England Patriots
- Cleveland Browns vs New York Jets
- New York Jets vs Chicago Bears
- New York Jets vs Detroit Lions
- Green Bay Packers vs New York Jets
- New York Jets vs Tennessee Titans
Frequently asked questions
- How many passing yards per game does Geno Smith average?
- In the 2026 regular-season game log, Geno Smith averages 222.6 passing yards, 1.2 passing touchdowns, and 19.6 passing completions per game.
- How has Geno Smith played over the last 10 games?
- Geno Smith averaged 222.6 passing yards per game over the last 10 recorded regular-season games in the 2026 season.
- Where can I find Geno Smith's game log?
- The game log on this page shows player stats and prop results for the last 10 recorded regular-season games.
- When is Geno Smith's next game?
- The next scheduled game is New York Jets vs Los Angeles Chargers on November 22, 2026 at 4:05 PM EST. The team schedule does not confirm individual player availability.
- Where can I find Geno Smith's player props?
- Explore Passing Completions, Passing Attempts and Passing Yards for game logs and sportsbook lines when available.
- What team does Geno Smith play for?
- Geno Smith is listed on the New York Jets roster and wears No. 7.
- What position does Geno Smith play?
- Geno Smith is listed at quarterback.