
Matthew Golden
Next event
Green Bay Packers vs Los Angeles Rams
Matthew Golden Stats, Props & SharpMush
Upcoming games
Matthew Golden 2026 Season Stats
Stats updated:
Regular-season totals, per-game averages and current player prop lines.
About Matthew Golden
Matthew Golden is a wide receiver in the NFL for the Green Bay Packers and wears jersey No. 0.
Across 10 recorded regular-season games in 2026, Matthew Golden has 853 receiving yards, 58 receptions, and 5 touchdowns.
Matthew Golden averages 85.3 receiving yards per game across 10 recorded appearances. Over the last 5 recorded games, that average is 91.2 receiving yards.
In the most recent recorded game on Nov 15, 2026, Matthew Golden finished with 70 receiving yards against Minnesota Vikings.
In the last 10 recorded games, Matthew Golden finished above the posted receiving yards line in 8 of 10 games with a graded over/under result (80%). Pushes and games without a recorded line or stat are excluded.
Next up: Green Bay Packers vs Los Angeles Rams on November 25, 2026 at 8:00 PM EST.
Matthew Golden Game Log & Prop Results
Last 10 regular-season games with player stats and over/under results.
| Game | Receptions | Receiving Yards | Touchdowns | Receiving Targets | Longest Reception | First Touchdown Scorer | Rushing Attempts | Rushing Yards | Longest Rush | Rushing + Receiving Yards |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Vikings vs Green Bay PackersHome · Minnesota Vikings | 5Line 5.5 · Under | 70Line 69.5 · Over | 0Line 0.5 · Under | 9Line — · No line | 20Line 23.5 · Under | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 70Line — · No line |
| Green Bay Packers vs New England PatriotsAway · New England Patriots | 10Line 5.5 · Over | 164Line 67.5 · Over | 1Line 0.5 · Over | 10Line 8.5 · Over | 49Line 23.5 · Over | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 164Line — · No line |
| Carolina Panthers vs Green Bay PackersHome · Carolina Panthers | 7Line 4.5 · Over | 79Line 59.5 · Over | 1Line 0.5 · Over | 13Line 7.5 · Over | 24Line 22.5 · Over | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 79Line 57.5 · Over |
| Green Bay Packers vs Detroit LionsAway · Detroit Lions | 6Line 3.5 · Over | 39Line 79.5 · Under | 0Line 0.5 · Under | 12Line 7.5 · Over | 22Line 24.5 · Under | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 39Line 73.5 · Under |
| Dallas Cowboys vs Green Bay PackersHome · Dallas Cowboys | 6Line 4.5 · Over | 104Line 49.5 · Over | 1Line 0.5 · Over | 13Line 7.5 · Over | 37Line 24.5 · Over | 1Line 0 · Over | 0Line — · No line | 0Line — · No line | 0Line — · No line | 104Line — · No line |
| Chicago Bears vs Green Bay PackersHome · Chicago Bears | 6Line 4.5 · Over | 123Line 56.5 · Over | 0Line 0.5 · Under | 7Line 7 · Push | 50Line 19.5 · Over | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 123Line — · No line |
| Green Bay Packers vs Tampa Bay BuccaneersAway · Tampa Bay Buccaneers | 3Line 4.5 · Under | 21Line 56.5 · Under | 1Line 0.5 · Over | 7Line 7 · Push | 13Line 22.5 · Under | 1Line — · No line | 1Line — · No line | 6Line — · No line | 6Line — · No line | 27Line 56.5 · Under |
| Atlanta Falcons vs Green Bay PackersHome · Atlanta Falcons | 5Line 4.5 · Over | 100Line 49.5 · Over | 1Line 0.5 · Over | 12Line 6.5 · Over | 45Line 21.5 · Over | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 100Line 54.5 · Over |
| Green Bay Packers vs New York JetsAway · New York Jets | 4Line 3.5 · Over | 58Line 49.5 · Over | 0Line 0.5 · Under | 6Line 6 · Push | 18Line 19.5 · Under | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 58Line — · No line |
| Green Bay Packers vs Minnesota VikingsAway · Minnesota Vikings | 6Line 3.5 · Over | 95Line 39.5 · Over | 0Line 0.5 · Under | 12Line 5.5 · Over | 42Line 18.5 · Over | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 95Line 43.5 · Over |
Historical prop results use pregame betting consensus lines.
Matthew Golden Prop Hit Rates
Matthew Golden over/under results from the last 10 regular-season games.
| Market | Over | Under | Push | No line/stat | Over % |
|---|---|---|---|---|---|
| Receptions | 8 | 2 | 0 | 0 | 80% |
| Receiving Yards | 8 | 2 | 0 | 0 | 80% |
| Touchdowns | 5 | 5 | 0 | 0 | 50% |
| Receiving Targets | 6 | 0 | 3 | 1 | 100% |
| Longest Reception | 6 | 4 | 0 | 0 | 60% |
| First Touchdown Scorer | 1 | 0 | 0 | 9 | 100% |
| Rushing Attempts | 0 | 0 | 0 | 10 | — |
| Rushing Yards | 0 | 0 | 0 | 10 | — |
| Longest Rush | 0 | 0 | 0 | 10 | — |
| Rushing + Receiving Yards | 3 | 2 | 0 | 5 | 60% |
Hit-rate percentages exclude pushes and unavailable results.
Home, Away & Recent Performance
Matthew Golden per-game averages at home, away and over the last five games.
| Market | Last 55 games | Home5 games | Away5 games |
|---|---|---|---|
| Receptions | 6.8 | 5.8 | 5.8 |
| Receiving Yards | 91.2 | 95.2 | 75.4 |
| Touchdowns | 0.6 | 0.6 | 0.4 |
| Receiving Targets | 11.4 | 10.8 | 9.4 |
| Longest Reception | 30.4 | 35.2 | 28.8 |
| First Touchdown Scorer | 0.2 | 0.2 | 0.2 |
| Rushing Attempts | 0 | 0 | 0.2 |
| Rushing Yards | 0 | 0 | 1.2 |
| Longest Rush | 0 | 0 | 1.2 |
| Rushing + Receiving Yards | 91.2 | 95.2 | 76.6 |
Green Bay Packers roster

Christian Watson
WR · #9

Jordan Love
QB · #10

Matthew Golden
WR · #0

Tucker Kraft
TE · #85

Josh Jacobs
RB · #8

MarShawn Lloyd
RB · #32

Kaleb Johnson
RB · #26

Jonnu Smith
TE · #18

Savion Williams
WR · #83

Pierre Strong Jr.
RB · #22

Chris Brooks
RB · #30

Skyy Moore
WR · #23
Green Bay Packers Player Props
- Christian Watson Receptions props →
- Jordan Love Passing Completions props →
- Tucker Kraft Receptions props →
- MarShawn Lloyd Rushing Touchdowns props →
- Kaleb Johnson Rushing Touchdowns props →
- Jonnu Smith Receiving Touchdowns props →
- Savion Williams Receptions props →
- Chris Brooks Rushing Touchdowns props →
- Skyy Moore Receiving Touchdowns props →
- Trey Smack Field Goals Made props →
- Bo Melton Receiving Touchdowns props →
- Mark Redman Receiving Touchdowns props →
Next opponent: Los Angeles Rams

Kyren Williams
RB · #23

Puka Nacua
WR · #12

Davante Adams
WR · #17

Matthew Stafford
QB · #9

Blake Corum
RB · #24

Tyler Higbee
TE · #89

Terrance Ferguson
TE · #18

Colby Parkinson
TE · #84

Konata Mumpfield
WR · #4

Tutu Atwell
WR · #8

Davis Allen
TE · #87

Jordan Whittington
WR · #88
Los Angeles Rams Player Props
- Kyren Williams Rushing Attempts props →
- Matthew Stafford Passing Completions props →
- Blake Corum Rushing Attempts props →
- Tyler Higbee Receiving Touchdowns props →
- Colby Parkinson Receiving Touchdowns props →
- Konata Mumpfield Receptions props →
- Tutu Atwell Receiving Touchdowns props →
- Davis Allen Receiving Touchdowns props →
Recent games
- Minnesota Vikings vs Green Bay Packers
- Green Bay Packers vs New England Patriots
- Carolina Panthers vs Green Bay Packers
- Green Bay Packers vs Detroit Lions
- Dallas Cowboys vs Green Bay Packers
- Chicago Bears vs Green Bay Packers
- Green Bay Packers vs Tampa Bay Buccaneers
- Atlanta Falcons vs Green Bay Packers
- Green Bay Packers vs New York Jets
- Green Bay Packers vs Minnesota Vikings
Frequently asked questions
- How many receiving yards per game does Matthew Golden average?
- In the 2026 regular-season game log, Matthew Golden averages 85.3 receiving yards, 5.8 receptions, and 0.5 touchdowns per game.
- How has Matthew Golden played over the last 10 games?
- Matthew Golden averaged 85.3 receiving yards per game over the last 10 recorded regular-season games in the 2026 season.
- Where can I find Matthew Golden's game log?
- The game log on this page shows player stats and prop results for the last 10 recorded regular-season games.
- When is Matthew Golden's next game?
- The next scheduled game is Green Bay Packers vs Los Angeles Rams on November 25, 2026 at 8:00 PM EST. The team schedule does not confirm individual player availability.
- Where can I find Matthew Golden's player props?
- Explore Receptions, Receiving Yards and Touchdowns for game logs and sportsbook lines when available.
- What team does Matthew Golden play for?
- Matthew Golden is listed on the Green Bay Packers roster and wears No. 0.
- What position does Matthew Golden play?
- Matthew Golden is listed at wide receiver.