
Fiona Ferro
Fiona Ferro Game Total Odds, Results & SharpMush
Fiona Ferro Game Total Match History
Game Line
Recent & Upcoming Matches
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
Fiona Ferro Game Total Game Results
| Date | Opponent | Game Total | Game line |
|---|---|---|---|
| 7/22 | Erika Andreeva | 19 | 21.5 |
| 7/24 | Mina Hodzic | 14 | 20.5 |
| 7/25 | Lucia Bronzetti | 17 | 21.5 |
| 7/26 | Francesca Jones | 29 | 21.5 |
| 8/24 | Rebecca Marino | 17 | 21.5 |
| 9/8 | Mona Barthel | 19 | 20.5 |
| 9/10 | Barbora Palicova | 20 | 21.5 |
| 9/11 | Lucie Havlickova | 16 | 20.5 |
| 9/12 | Dalma Galfi | 21 | 21.5 |
| 9/13 | Noma Noha Akugue | 15 | 20.5 |
| 9/21 | Talia Gibson | 18 | 21.5 |
| 9/27 | Yidi Yang | 25 | 18.5 |
| 10/13 | Aurora Zantedeschi | 19 | 20.5 |
| 10/14 | Selena Janicijevic | 19 | 18.5 |
| 10/16 | Leyre Romero Gormaz | 16 | 20.5 |
| 10/27 | Sofia Johnson | 28 | 19.5 |
| 10/29 | Adriana Reami | 12 | 16.5 |
| 10/30 | Elizabeth Mandlik | 31 | 19.5 |
| 10/31 | Tatjana Maria | 28 | 21.5 |
SharpMush
Analysis is temporarily unavailable for this market.
Bet Splits
Analysis is temporarily unavailable for this market.
Money Risked
Analysis is temporarily unavailable for this market.
About Fiona Ferro
Fiona Ferro is a player in the WTA.