
Martyna Kubka
Martyna Kubka Spread Odds, Results & SharpMush
Martyna Kubka Spread Match History
CoveredDid not coverPush
Recent & Upcoming Matches
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
FinalView match →
Martyna Kubka Spread Game Results
| Date | Opponent | Spread | Game line |
|---|---|---|---|
| 6/18 | Alina Korneeva | 5.5 | — |
| 6/19 | Yeonwoo Ku | -2.5 | — |
| 8/3 | Teodora Kostovic | 3.5 | — |
| 8/5 | Mona Barthel | -6.5 | — |
| 8/25 | Annika Penickova | 1.5 | — |
| 8/26 | Marina Bassols Ribera | 8.5 | — |
| 8/28 | Kristina Liutova | -3.5 | — |
| 9/22 | Berfu Cengiz | -9.5 | — |
| 9/29 | Ksenia Efremova | -0.5 | — |
| 9/30 | Lois Boisson | -2.5 | — |
| 10/13 | Alina Charaeva | 13.5 | — |
| 10/15 | Teodora Kostovic | 8.5 | — |
| 10/17 | Dominika Salkova | -0.5 | — |
| 10/27 | Mia Ristic | 0.5 | — |
| 10/29 | Lisa Pigato | 6.5 | — |
| 10/30 | Anna Blinkova | -4.5 | — |
| 11/4 | Franziska Sziedat | -1 | — |
| 11/6 | Sofya Lansere | -6.5 | — |
SharpMush
Analysis is temporarily unavailable for this market.
Bet Splits
Analysis is temporarily unavailable for this market.
Money Risked
Analysis is temporarily unavailable for this market.
About Martyna Kubka
Martyna Kubka is a player in the WTA.