Bradley Pinion
MIA · P
| Market | Game |
|---|---|
| Punts | 0 |
| Punt Average | 0 |
| Punt Long | 0 |
| Punt Touchbacks | 0 |
| Punt Inside20 | 0 |
| Punt Yards | 0 |
Highmark Stadium · Orchard Park

Buffalo Bills
(8-1)
Compare Miami Dolphins vs Buffalo Bills aggregate odds across sportsbooks for Sun, Nov 22 at 1:03 PM EST.
All BUF Odd/Even
All MIA Odd/Even
All Aggregate Exact
All Aggregate Exact
All Josh Allen + Kyle McCord Passing Yards (Combo)
All BUF Rushing + Receiving Yards
All BUF Passing + Rushing Yards
All MIA Yards
All BUF Yards
All MIA Rushing + Receiving Yards
All BUF Receiving Yards
All MIA Passing + Rushing Yards
All Josh Allen Passing + Rushing Yards
All Josh Allen Passing Yards
All Kyle McCord Passing + Rushing Yards
All Kyle McCord Passing Yards
All James Cook + Ollie Gordon II Rushing Yards (Combo)
All Khalil Shakir + Caleb Douglas Receiving Yards (Combo)
All MIA Receiving Yards
All DJ Moore + Caleb Douglas Receiving Yards (Combo)
All DJ Moore + Khalil Shakir Receiving Yards (Combo)
All Malik Washington + Caleb Douglas Receiving Yards (Combo)
All Khalil Shakir + Malik Washington Receiving Yards (Combo)
All Khalil Shakir + Greg Dulcich Receiving Yards (Combo)
All DJ Moore + Malik Washington Receiving Yards (Combo)
All James Cook + Jaylen Wright Rushing Yards (Combo)
All Josh Allen + James Cook Rushing Yards (Combo)
All Greg Dulcich + Caleb Douglas Receiving Yards (Combo)
All Dawson Knox + Caleb Douglas Receiving Yards (Combo)
All DJ Moore + Greg Dulcich Receiving Yards (Combo)
All Josh Allen + Ollie Gordon II Rushing Yards (Combo)
All Dawson Knox + Khalil Shakir Receiving Yards (Combo)
All Jaylen Wright + Ollie Gordon II Rushing Yards (Combo)
All BUF Rushing Yards
All Kyle McCord + James Cook Rushing Yards (Combo)
All Dawson Knox + DJ Moore Receiving Yards (Combo)
All Greg Dulcich + Malik Washington Receiving Yards (Combo)
All Kyle McCord + Ollie Gordon II Rushing Yards (Combo)
All Dawson Knox + Malik Washington Receiving Yards (Combo)
All Dawson Knox + Greg Dulcich Receiving Yards (Combo)
All Josh Allen + Jaylen Wright Rushing Yards (Combo)
All Josh Allen + Kyle McCord Rushing Yards (Combo)
All James Cook Rushing + Receiving Yards
All James Cook Rushing Yards
All Ollie Gordon II Rushing + Receiving Yards
All Kyle McCord + Jaylen Wright Rushing Yards (Combo)
All MIA Rushing Yards
All Khalil Shakir Receiving Yards
All Caleb Douglas Receiving Yards
All Ollie Gordon II Rushing Yards
All DJ Moore Receiving Yards
All Aggregate Total Points
All Malik Washington Receiving Yards
All Greg Dulcich Receiving Yards
All Josh Allen Longest Passing Completion
All BUF Rushing Attempts
All Khalil Shakir Longest Reception
All Kyle McCord Passing Attempts
All Kyle McCord Longest Passing Completion
All BUF Points
All Keon Coleman Receiving Yards
All Josh Allen Passing Attempts
All Josh Allen Rushing Yards
All Chris Bell Receiving Yards
All Ray Davis Rushing Yards
All Dawson Knox Receiving Yards
All Ollie Gordon II Receiving Yards
All Ty Johnson Receiving Yards
All Jaylen Wright Rushing Yards
All Josh Allen Fantasy Score (PrizePicks)
All Josh Allen Fantasy Points
All Caleb Douglas Longest Reception
All MIA Rushing Attempts
All Ray Davis Rushing + Receiving Yards
All James Cook Rushing Attempts
All DJ Moore Longest Reception
All Kevin Coleman Receiving Yards
All MIA Receptions
All Kyle McCord Passing Completions
All Keon Coleman Longest Reception
All BUF Receptions
All Josh Allen Passing Completions
All Ty Johnson Rushing + Receiving Yards
All James Cook Longest Rush
All Malik Washington Longest Reception
All Greg Dulcich Longest Reception
All James Cook Receiving Yards
All Kyle McCord Rushing Yards
All James Cook Fantasy Score (PrizePicks)
All James Cook Fantasy Points
All Ollie Gordon II Rushing Attempts
All MIA Points
All Ollie Gordon II Longest Rush
All Jaylen Wright Rushing + Receiving Yards
All Dawson Knox Longest Reception
All Tyler Bass Kicking Points
All Caleb Douglas Fantasy Score (PrizePicks)
All Ollie Gordon II Fantasy Points
All Caleb Douglas Fantasy Points
All Ollie Gordon II Fantasy Score (PrizePicks)
All Kyle McCord Fantasy Points
All Kyle McCord Fantasy Score (PrizePicks)
All Chris Bell Longest Reception
All Josh Allen Longest Rush
All DJ Moore Fantasy Points
All DJ Moore Fantasy Score (PrizePicks)
All Ollie Gordon II Longest Reception
All Chris Bell First Reception Yards
All Jordyn Brooks Tackles + Assists
All Malik Washington First Reception Yards
All Ty Johnson Longest Reception
All Greg Dulcich First Reception Yards
All Jaylen Wright First Reception Yards
All Ollie Gordon II First Reception Yards
All Ray Davis Longest Rush
All Jacob Rodriguez Tackles + Assists
All Terrel Bernard Tackles + Assists
All Cole Bishop Tackles + Assists
All Amani Hooker Tackles + Assists
All James Cook Longest Reception
All Josh Allen Rushing Attempts
All Caleb Douglas Receptions
All MIA Punts
All Michael Taaffe Tackles + Assists
All Kyle McCord Longest Rush
All Ty Johnson Rushing Yards
All Will Kacmarek Receiving Yards
All Jaylen Wright Longest Rush
All DJ Moore Receptions
All Ray Davis Receiving Yards
All Malik Washington Receptions
All Jaylen Wright Receiving Yards
All MIA Sacks
All Khalil Shakir Receptions
All Daniel Carlson Kicking Points
All Ty Johnson Longest Rush
All Kenneth Grant Tackles + Assists
All Ray Davis Rushing Attempts
All Chris Johnson Tackles + Assists
All Chop Robinson Tackles + Assists
All Ollie Gordon II First Rushing Attempt Yards
All Davison Igbinosun Tackles + Assists
All Tyler Bass Field Goals Made
All Ollie Gordon II Receptions
All Greg Dulcich Receptions
All Josh Allen + James Cook Touchdowns (Combo)
All James Cook + Ollie Gordon II Touchdowns (Combo)
All Josh Allen + Ollie Gordon II Touchdowns (Combo)
All BUF Field Goals
All MIA Field Goals
All Jaylen Wright Rushing Attempts
All Maxwell Hairston Tackles + Assists
All Tyler Bass Extra Points Made
All BUF Punts
All Deone Walker Tackles + Assists
All Bradley Chubb Tackles + Assists
All BUF Sacks
All BUF Touchdowns
All Keon Coleman Receptions
All Dawson Knox Receptions
All Chris Bell Receptions
All Ty Johnson Receptions
All James Cook Receptions
All Kevin Coleman Receptions
All DJ Moore + James Cook Touchdowns (Combo)
All Josh Allen + DJ Moore Touchdowns (Combo)
All James Cook + Khalil Shakir Touchdowns (Combo)
All Josh Allen + Khalil Shakir Touchdowns (Combo)
All DJ Moore + Ollie Gordon II Touchdowns (Combo)
All Josh Allen + James Cook Touchdowns (Either)
All James Cook + Keon Coleman Touchdowns (Combo)
All Josh Allen + Keon Coleman Touchdowns (Combo)
All Khalil Shakir + Ollie Gordon II Touchdowns (Combo)
All James Cook + Ollie Gordon II Touchdowns (Either)
All Josh Allen + Ollie Gordon II Touchdowns (Either)
All James Cook + Khalil Shakir Touchdowns (Either)
All DJ Moore + James Cook Touchdowns (Either)
All James Cook + Caleb Douglas Touchdowns (Either)
All James Cook + Keon Coleman Touchdowns (Either)
All James Cook + Greg Dulcich Touchdowns (Either)
All Josh Allen + Khalil Shakir Touchdowns (Either)
All Josh Allen + Malik Washington Touchdowns (Either)
All Josh Allen + Keon Coleman Touchdowns (Either)
All Josh Allen + Greg Dulcich Touchdowns (Either)
All Josh Allen + Caleb Douglas Touchdowns (Either)
All James Cook + Malik Washington Touchdowns (Either)
All Josh Allen + DJ Moore Touchdowns (Either)
All Ollie Gordon II + Caleb Douglas Touchdowns (Either)
All DJ Moore + Ollie Gordon II Touchdowns (Either)
All Khalil Shakir + Ollie Gordon II Touchdowns (Either)
All Greg Dulcich + Ollie Gordon II Touchdowns (Either)
All Malik Washington + Ollie Gordon II Touchdowns (Either)
All Kevin Coleman Longest Reception
All Will Kacmarek Longest Reception
All Josh Allen Passing Touchdowns
All Kyle McCord Rushing Attempts
All Ty Johnson Rushing Attempts
All BUF Rushing Touchdowns
All BUF Receiving Touchdowns
All MIA Touchdowns
All Daniel Carlson Extra Points Made
All Kyle McCord Interceptions
All Kyle McCord Passing Touchdowns
All James Cook Touchdowns
All Josh Allen Touchdowns
All Jordyn Brooks Sacks
All Ollie Gordon II Touchdowns
All Jaylen Wright Receptions
All DJ Moore + Caleb Douglas Touchdowns (Either)
All DJ Moore + Malik Washington Touchdowns (Either)
All DJ Moore + Greg Dulcich Touchdowns (Either)
All Khalil Shakir + Caleb Douglas Touchdowns (Either)
All Khalil Shakir + Malik Washington Touchdowns (Either)
All Khalil Shakir + Greg Dulcich Touchdowns (Either)
All Jalen Reagor Touchdowns
All Greg Rousseau Sacks
All Justin Joly Touchdowns
All Daniel Carlson Field Goals Made
All MIA Receiving Touchdowns
All Josh Allen Rushing Touchdowns
All James Cook Rushing Touchdowns
All Will Kacmarek Receptions
All Jaylen Wright Longest Reception
All MIA Rushing Touchdowns
All Bradley Chubb Sacks
All Chop Robinson Sacks
All Ray Davis Receptions
All Josh Allen Interceptions
All Ray Davis Longest Reception
All DJ Moore Touchdowns
All Deone Walker Sacks
All Khalil Shakir Touchdowns
All Ollie Gordon II Rushing Touchdowns
All Amani Hooker Defensive Interceptions
All Malik Washington + Caleb Douglas Touchdowns (Either)
All Greg Dulcich + Malik Washington Touchdowns (Either)
All Greg Dulcich + Caleb Douglas Touchdowns (Either)
All DJ Moore Receiving Touchdowns
All Keon Coleman Touchdowns
All Keon Coleman Receiving Touchdowns
All Dawson Knox Touchdowns
All Kenneth Grant Sacks
All Caleb Douglas Receiving Touchdowns
All Caleb Douglas Touchdowns
All Ray Davis Touchdowns
All Malik Washington Touchdowns
All Ty Johnson Touchdowns
All Greg Dulcich Touchdowns
All Maxwell Hairston Defensive Interceptions
All Malik Washington Receiving Touchdowns
All Jacob Rodriguez Sacks
All Davison Igbinosun Defensive Interceptions
All Tyrell Shavers Touchdowns
All Jaylen Wright Touchdowns
All Chris Bell Touchdowns
All Jackson Hawes Touchdowns
All Michael Taaffe Defensive Interceptions
All Terrel Bernard Defensive Interceptions
All Keleki Latu Touchdowns
All Kyle McCord Rushing Touchdowns
All Greg Dortch Touchdowns
All Chris Johnson Defensive Interceptions
All Amani Hooker Sacks
All Kevin Coleman Touchdowns
All Kyle McCord Touchdowns
All JuJu Brents Defensive Interceptions
All Jordyn Brooks Defensive Interceptions
All Chris Johnson Sacks
All Will Kacmarek Touchdowns
All Davison Igbinosun Sacks
All Jalen Tolbert Touchdowns
All DJ Herman Touchdowns
All Maxwell Hairston Sacks
All Seydou Traore Touchdowns
All Kaytron Allen Touchdowns
All Aggregate Point Spread
All Aggregate 1st Half Total Points
All BUF 1st Half Points
All MIA 1st Half Points
All BUF 1st Half Touchdowns
All MIA 1st Half Touchdowns
All James Cook 1st Half Touchdowns
All Josh Allen 1st Half Touchdowns
All Ollie Gordon II 1st Half Touchdowns
All DJ Moore 1st Half Touchdowns
All Khalil Shakir 1st Half Touchdowns
All Dawson Knox 1st Half Touchdowns
All Keon Coleman 1st Half Touchdowns
All Malik Washington 1st Half Touchdowns
All Caleb Douglas 1st Half Touchdowns
All Greg Dulcich 1st Half Touchdowns
All Ty Johnson 1st Half Touchdowns
All Jackson Hawes 1st Half Touchdowns
All Ray Davis 1st Half Touchdowns
All Jaylen Wright 1st Half Touchdowns
All Chris Bell 1st Half Touchdowns
All Tyrell Shavers 1st Half Touchdowns
All Keleki Latu 1st Half Touchdowns
All Kyle McCord 1st Half Touchdowns
All Greg Dortch 1st Half Touchdowns
All Will Kacmarek 1st Half Touchdowns
All Kevin Coleman 1st Half Touchdowns
All Kaytron Allen 1st Half Touchdowns
All Jalen Tolbert 1st Half Touchdowns
All Seydou Traore 1st Half Touchdowns
All DJ Herman 1st Half Touchdowns
All Aggregate 1st Half Point Spread
All Kyle McCord 2nd Half Passing Yards
All Josh Allen 2nd Half Passing Yards
All James Cook 2nd Half Rushing Yards
All Caleb Douglas 2nd Half Receiving Yards
All Aggregate 2nd Half Total Points
All Ollie Gordon II 2nd Half Rushing Yards
All Malik Washington 2nd Half Receiving Yards
All Greg Dulcich 2nd Half Receiving Yards
All DJ Moore 2nd Half Receiving Yards
All BUF 2nd Half Points
All Khalil Shakir 2nd Half Receiving Yards
All Josh Allen 2nd Half Fantasy Score (PrizePicks)
All Josh Allen 2nd Half Rushing Yards
All Keon Coleman 2nd Half Receiving Yards
All Ollie Gordon II 2nd Half Receiving Yards
All James Cook 2nd Half Fantasy Score (PrizePicks)
All MIA 2nd Half Points
All Dawson Knox 2nd Half Receiving Yards
All Ollie Gordon II 2nd Half Fantasy Score (PrizePicks)
All Kyle McCord 2nd Half Fantasy Score (PrizePicks)
All Caleb Douglas 2nd Half Fantasy Score (PrizePicks)
All DJ Moore 2nd Half Fantasy Score (PrizePicks)
All Tyler Bass 2nd Half Kicking Points
All Malik Washington 2nd Half Fantasy Score (PrizePicks)
All Khalil Shakir 2nd Half Fantasy Score (PrizePicks)
All Greg Dulcich 2nd Half Fantasy Score (PrizePicks)
All Keon Coleman 2nd Half Fantasy Score (PrizePicks)
All Dawson Knox 2nd Half Fantasy Score (PrizePicks)
All Daniel Carlson 2nd Half Field Goals Made
All Josh Allen 2nd Half Touchdowns
All James Cook 2nd Half Touchdowns
All Ollie Gordon II 2nd Half Touchdowns
All DJ Moore 2nd Half Touchdowns
All Khalil Shakir 2nd Half Touchdowns
All Dawson Knox 2nd Half Touchdowns
All Caleb Douglas 2nd Half Touchdowns
All Malik Washington 2nd Half Touchdowns
All Keon Coleman 2nd Half Touchdowns
All Greg Dulcich 2nd Half Touchdowns
All Ty Johnson 2nd Half Touchdowns
All Ray Davis 2nd Half Touchdowns
All Jaylen Wright 2nd Half Touchdowns
All Chris Bell 2nd Half Touchdowns
All Jackson Hawes 2nd Half Touchdowns
All Kyle McCord 2nd Half Touchdowns
All Greg Dortch 2nd Half Touchdowns
All Keleki Latu 2nd Half Touchdowns
All Tyrell Shavers 2nd Half Touchdowns
All Will Kacmarek 2nd Half Touchdowns
All Kevin Coleman 2nd Half Touchdowns
All Jalen Tolbert 2nd Half Touchdowns
All Kaytron Allen 2nd Half Touchdowns
All DJ Herman 2nd Half Touchdowns
All Seydou Traore 2nd Half Touchdowns
All Aggregate 2nd Half Point Spread
All Caleb Douglas 1st Quarter Receiving Yards
All James Cook 1st Quarter Rushing Yards
All DJ Moore 1st Quarter Receiving Yards
All Ollie Gordon II 1st Quarter Rushing Yards
All Aggregate 1st Quarter Total Points
All BUF 1st Quarter Points
All Malik Washington 1st Quarter Receiving Yards
All Jaylen Wright 1st Quarter Rushing Yards
All Keon Coleman 1st Quarter Receiving Yards
All MIA 1st Quarter Points
All Ray Davis 1st Quarter Rushing Yards
All Ollie Gordon II 1st Quarter Touchdowns
All James Cook 1st Quarter Touchdowns
All Josh Allen 1st Quarter Touchdowns
All DJ Moore 1st Quarter Touchdowns
All Khalil Shakir 1st Quarter Touchdowns
All Caleb Douglas 1st Quarter Touchdowns
All Malik Washington 1st Quarter Touchdowns
All Greg Dulcich 1st Quarter Touchdowns
All Dawson Knox 1st Quarter Touchdowns
All Keon Coleman 1st Quarter Touchdowns
All Jaylen Wright 1st Quarter Touchdowns
All Ty Johnson 1st Quarter Touchdowns
All Chris Bell 1st Quarter Touchdowns
All Kyle McCord 1st Quarter Touchdowns
All Ray Davis 1st Quarter Touchdowns
All Tyrell Shavers 1st Quarter Touchdowns
All Will Kacmarek 1st Quarter Touchdowns
All Jackson Hawes 1st Quarter Touchdowns
All Kevin Coleman 1st Quarter Touchdowns
All Kaytron Allen 1st Quarter Touchdowns
All Keleki Latu 1st Quarter Touchdowns
All Greg Dortch 1st Quarter Touchdowns
All Jalen Tolbert 1st Quarter Touchdowns
All Seydou Traore 1st Quarter Touchdowns
All DJ Herman 1st Quarter Touchdowns
All Aggregate 1st Quarter Point Spread
All Aggregate 2nd Quarter Total Points
All BUF 2nd Quarter Points
All MIA 2nd Quarter Points
All James Cook 2nd Quarter Touchdowns
All Josh Allen 2nd Quarter Touchdowns
All Ollie Gordon II 2nd Quarter Touchdowns
All DJ Moore 2nd Quarter Touchdowns
All Khalil Shakir 2nd Quarter Touchdowns
All Keon Coleman 2nd Quarter Touchdowns
All Dawson Knox 2nd Quarter Touchdowns
All Malik Washington 2nd Quarter Touchdowns
All Caleb Douglas 2nd Quarter Touchdowns
All Ty Johnson 2nd Quarter Touchdowns
All Greg Dulcich 2nd Quarter Touchdowns
All Jackson Hawes 2nd Quarter Touchdowns
All Keleki Latu 2nd Quarter Touchdowns
All Ray Davis 2nd Quarter Touchdowns
All Jaylen Wright 2nd Quarter Touchdowns
All Tyrell Shavers 2nd Quarter Touchdowns
All Chris Bell 2nd Quarter Touchdowns
All Greg Dortch 2nd Quarter Touchdowns
All Kyle McCord 2nd Quarter Touchdowns
All Will Kacmarek 2nd Quarter Touchdowns
All Kevin Coleman 2nd Quarter Touchdowns
All Jalen Tolbert 2nd Quarter Touchdowns
All Kaytron Allen 2nd Quarter Touchdowns
All Seydou Traore 2nd Quarter Touchdowns
All DJ Herman 2nd Quarter Touchdowns
All Aggregate 2nd Quarter Point Spread
All Aggregate 3rd Quarter Total Points
All BUF 3rd Quarter Points
All MIA 3rd Quarter Points
All James Cook 3rd Quarter Touchdowns
All Josh Allen 3rd Quarter Touchdowns
All Ollie Gordon II 3rd Quarter Touchdowns
All DJ Moore 3rd Quarter Touchdowns
All Khalil Shakir 3rd Quarter Touchdowns
All Keon Coleman 3rd Quarter Touchdowns
All Dawson Knox 3rd Quarter Touchdowns
All Malik Washington 3rd Quarter Touchdowns
All Caleb Douglas 3rd Quarter Touchdowns
All Greg Dulcich 3rd Quarter Touchdowns
All Ty Johnson 3rd Quarter Touchdowns
All Jackson Hawes 3rd Quarter Touchdowns
All Keleki Latu 3rd Quarter Touchdowns
All Chris Bell 3rd Quarter Touchdowns
All Ray Davis 3rd Quarter Touchdowns
All Jaylen Wright 3rd Quarter Touchdowns
All Kyle McCord 3rd Quarter Touchdowns
All Greg Dortch 3rd Quarter Touchdowns
All Tyrell Shavers 3rd Quarter Touchdowns
All Kevin Coleman 3rd Quarter Touchdowns
All Will Kacmarek 3rd Quarter Touchdowns
All Jalen Tolbert 3rd Quarter Touchdowns
All Kaytron Allen 3rd Quarter Touchdowns
All DJ Herman 3rd Quarter Touchdowns
All Seydou Traore 3rd Quarter Touchdowns
All Aggregate 3rd Quarter Point Spread
All Aggregate 4th Quarter Total Points
All Josh Allen 4th Quarter Touchdowns
All James Cook 4th Quarter Touchdowns
All Ollie Gordon II 4th Quarter Touchdowns
All DJ Moore 4th Quarter Touchdowns
All Malik Washington 4th Quarter Touchdowns
All Caleb Douglas 4th Quarter Touchdowns
All Khalil Shakir 4th Quarter Touchdowns
All Greg Dulcich 4th Quarter Touchdowns
All Dawson Knox 4th Quarter Touchdowns
All Keon Coleman 4th Quarter Touchdowns
All Jaylen Wright 4th Quarter Touchdowns
All Chris Bell 4th Quarter Touchdowns
All Ray Davis 4th Quarter Touchdowns
All Ty Johnson 4th Quarter Touchdowns
All Greg Dortch 4th Quarter Touchdowns
All Kyle McCord 4th Quarter Touchdowns
All Tyrell Shavers 4th Quarter Touchdowns
All Jackson Hawes 4th Quarter Touchdowns
All Keleki Latu 4th Quarter Touchdowns
All Will Kacmarek 4th Quarter Touchdowns
All Kevin Coleman 4th Quarter Touchdowns
All Jalen Tolbert 4th Quarter Touchdowns
All Kaytron Allen 4th Quarter Touchdowns
All Seydou Traore 4th Quarter Touchdowns
All DJ Herman 4th Quarter Touchdowns
All Aggregate 4th Quarter Point Spread
All Aggregate 3-Way Point Spread
| Team | Record | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|---|
| 8-1 | 8 | 1 | 0 | .889 | 287 | 199 | |
| 5-5 | 5 | 5 | 0 | .500 | 221 | 242 | |
| 2-8 | 2 | 8 | 0 | .200 | 194 | 254 | |
| 1-8 | 1 | 8 | 0 | .111 | 148 | 224 |
MIA · P
| Market | Game |
|---|---|
| Punts | 0 |
| Punt Average | 0 |
| Punt Long | 0 |
| Punt Touchbacks | 0 |
| Punt Inside20 | 0 |
| Punt Yards | 0 |
MIA · PK
| Market | Game |
|---|---|
| Extra Points | 0 |
| Extra Point Attempts | 0 |
| Field Goal Attempts | 0 |
| Field Goals Made | 0 |
| Field Goals Longest Made | 0 |
| Field Goals Made0to19 | 0 |
| Field Goals Made20to29 | 0 |
| Field Goals Made30to39 | 0 |
| Field Goals Made40to49 | 0 |
| Field Goals Made50 Plus | 0 |
BUF · QB
| Market | Game |
|---|---|
| Completions | 4 |
| Interceptions | 0 |
| Passing Attempts | 10 |
| Passing Touchdowns | 0 |
| Passing Yards | 70 |
| Rushing Attempts | 0 |
| Rushing Yards | 0 |
| Touchdowns | 0 |
| Passing Rating | 64.6 |
| Passing Completion Percentage | 0.4 |
| Passing Yards Per Attempt | 0 |
| Passing Yards Per Completion | 0 |
| Passing Long | 32 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |
| Passing And Rushing Yards | 70 |
| Rushing And Receiving Yards | 0 |
| First Td Scorer | 0 |
BUF · LB
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Tackles | 1 |
| Quarterback Hits | 0 |
| Fumbles Forced | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 0 |
| Assisted Tackles | 0 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
BUF · WR
| Market | Game |
|---|---|
| Receiving Touchdowns | 0 |
| Receiving Yards | 9 |
| Receptions | 1 |
| Rushing Attempts | 0 |
| Rushing Touchdowns | 0 |
| Rushing Yards | 0 |
| Touchdowns | 0 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |
| Receiving Targets | 1 |
| Receiving Yards Per Reception | 0 |
| Receiving Long | 9 |
| Rushing And Receiving Yards | 9 |
| First Td Scorer | 0 |
NO · PK
| Market | Game |
|---|---|
| Extra Points | 0 |
| Extra Point Attempts | 0 |
| Field Goal Attempts | 0 |
| Field Goals Made | 0 |
| Field Goals Longest Made | 0 |
| Field Goals Made0to19 | 0 |
| Field Goals Made20to29 | 0 |
| Field Goals Made30to39 | 0 |
| Field Goals Made40to49 | 0 |
| Field Goals Made50 Plus | 0 |
BUF · WR
| Market | Game |
|---|---|
| Receiving Touchdowns | 0 |
| Receiving Yards | 0 |
| Receptions | 0 |
| Rushing Attempts | 0 |
| Rushing Touchdowns | 0 |
| Rushing Yards | 0 |
| Touchdowns | 0 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |
| Receiving Targets | 0 |
| Receiving Yards Per Reception | 0 |
| Receiving Long | 0 |
| Rushing And Receiving Yards | 0 |
| First Td Scorer | 0 |
BUF · DB
| Market | Game |
|---|---|
| Completions | 0 |
| Interceptions | 0 |
| Passing Attempts | 0 |
| Passing Touchdowns | 0 |
| Passing Yards | 0 |
| Receiving Yards | 0 |
| Receptions | 0 |
| Rushing Attempts | 0 |
| Rushing Yards | 0 |
| Touchdowns | 0 |
| Passing Rating | 0 |
| Passing Yards Per Attempt | 0 |
| Passing Yards Per Completion | 0 |
| Passing Long | 0 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |
| Receiving Targets | 0 |
| Receiving Yards Per Reception | 0 |
| Receiving Long | 0 |
| Passing And Rushing Yards | 0 |
| Rushing And Receiving Yards | 0 |
| First Td Scorer | 0 |
BUF · RB
| Market | Game |
|---|---|
| Receiving Touchdowns | 0 |
| Receiving Yards | 0 |
| Receptions | 0 |
| Rushing Attempts | 0 |
| Rushing Touchdowns | 0 |
| Rushing Yards | 0 |
| Touchdowns | 0 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |
| Receiving Targets | 0 |
| Receiving Yards Per Reception | 0 |
| Receiving Long | 0 |
| Rushing And Receiving Yards | 0 |
| First Td Scorer | 0 |
BUF · TE
| Market | Game |
|---|---|
| Receiving Touchdowns | 0 |
| Receiving Yards | 23 |
| Receptions | 1 |
| Rushing Attempts | 0 |
| Rushing Touchdowns | 0 |
| Rushing Yards | 0 |
| Touchdowns | 0 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |
| Receiving Targets | 1 |
| Receiving Yards Per Reception | 0 |
| Receiving Long | 23 |
| Rushing And Receiving Yards | 23 |
| First Td Scorer | 0 |
BUF · DT
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Tackles | 0 |
| Quarterback Hits | 0 |
| Fumbles Forced | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 0 |
| Assisted Tackles | 0 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
BUF · WR
| Market | Game |
|---|---|
| Receiving Touchdowns | 0 |
| Receiving Yards | 0 |
| Receptions | 0 |
| Rushing Attempts | 0 |
| Rushing Touchdowns | 0 |
| Rushing Yards | 0 |
| Touchdowns | 0 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |
| Receiving Targets | 0 |
| Receiving Yards Per Reception | 0 |
| Receiving Long | 0 |
| Rushing And Receiving Yards | 0 |
| First Td Scorer | 0 |
MIA · WR
| Market | Game |
|---|---|
| Receiving Touchdowns | 0 |
| Receiving Yards | 0 |
| Receptions | 0 |
| Rushing Attempts | 0 |
| Rushing Touchdowns | 0 |
| Rushing Yards | 0 |
| Touchdowns | 0 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |
| Receiving Targets | 0 |
| Receiving Yards Per Reception | 0 |
| Receiving Long | 0 |
| Rushing And Receiving Yards | 0 |
| First Td Scorer | 0 |
MIA · LB
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Tackles | 1 |
| Quarterback Hits | 0 |
| Fumbles Forced | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 0 |
| Assisted Tackles | 0 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
MIA · LB
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 0 |
| Tackles | 0 |
| Quarterback Hits | 0 |
| Fumbles Forced | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 0 |
| Assisted Tackles | 0 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
MIA · LB
| Market | Game |
|---|---|
| Interceptions | 0 |
| Sacks | 1 |
| Tackles | 1 |
| Quarterback Hits | 1 |
| Fumbles Forced | 0 |
| Fumbles Recovered | 0 |
| Solo Tackles | 0 |
| Assisted Tackles | 0 |
| Tackles For Loss | 0 |
| Passes Defended | 0 |
| Fumble Return Touchdowns | 0 |
| Interception Return Touchdowns | 0 |
BUF · PK
| Market | Game |
|---|---|
| Extra Points | 0 |
| Extra Point Attempts | 0 |
| Field Goal Attempts | 2 |
| Field Goals Made | 2 |
| Field Goals Longest Made | 0 |
| Field Goals Made0to19 | 0 |
| Field Goals Made20to29 | 0 |
