Aaron Rodgers
PIT · QB
| Market | Game |
|---|---|
| Completions | 29 |
| Interceptions | 0 |
| Passing Attempts | 41 |
| Passing Touchdowns | 0 |
| Passing Yards | 207 |
| Rushing Attempts | 3 |
| Rushing Yards | 20 |
| Touchdowns | 0 |
| Passing Rating | 82.1 |
| Passing Completion Percentage | 0.71 |
| Passing Yards Per Attempt | 0 |
| Passing Yards Per Completion | 0 |
| Passing Long | 33 |
| Rushing Long | 12 |
| Rushing Yards Per Attempt | 0 |
| Passing And Rushing Yards | 227 |
| Rushing And Receiving Yards | 20 |
| First Td Scorer | 0 |

