Aaron Rodgers
PIT · QB
| Market | Game |
|---|---|
| Completions | 30 |
| Interceptions | 0 |
| Passing Attempts | 44 |
| Passing Touchdowns | 1 |
| Passing Yards | 227 |
| Rushing Attempts | 5 |
| Rushing Yards | 29 |
| Touchdowns | 0 |
| Passing Rating | 88 |
| Passing Completion Percentage | 0.68 |
| Passing Yards Per Attempt | 0 |
| Passing Yards Per Completion | 0 |
| Passing Long | 33 |
| Rushing Long | 12 |
| Rushing Yards Per Attempt | 0 |
| Passing And Rushing Yards | 256 |
| Rushing And Receiving Yards | 29 |
| First Td Scorer | 0 |

