Aaron Rodgers
PIT · QB
| Market | Game |
|---|---|
| Completions | 17 |
| Interceptions | 0 |
| Passing Attempts | 20 |
| Passing Touchdowns | 0 |
| Passing Yards | 95 |
| Rushing Attempts | 1 |
| Rushing Yards | 12 |
| Touchdowns | 0 |
| Passing Rating | 86.5 |
| Passing Completion Percentage | 0.85 |
| Passing Yards Per Attempt | 0 |
| Passing Yards Per Completion | 0 |
| Passing Long | 11 |
| Rushing Long | 12 |
| Rushing Yards Per Attempt | 0 |
| Passing And Rushing Yards | 107 |
| Rushing And Receiving Yards | 12 |
| First Td Scorer | 0 |

