Aaron Rodgers
PIT · QB
| Market | Game |
|---|---|
| Completions | 22 |
| Interceptions | 0 |
| Passing Attempts | 31 |
| Passing Touchdowns | 0 |
| Passing Yards | 144 |
| Rushing Attempts | 1 |
| Rushing Yards | 12 |
| Touchdowns | 0 |
| Passing Rating | 80.6 |
| Passing Completion Percentage | 0.71 |
| Passing Yards Per Attempt | 0 |
| Passing Yards Per Completion | 0 |
| Passing Long | 33 |
| Rushing Long | 12 |
| Rushing Yards Per Attempt | 0 |
| Passing And Rushing Yards | 156 |
| Rushing And Receiving Yards | 12 |
| First Td Scorer | 0 |

