
Daniel Jones
Next event
New York Giants vs Indianapolis Colts
Daniel Jones Stats, Props & SharpMush
Upcoming games
Daniel Jones 2026 Season Stats
Stats updated:
Regular-season totals, per-game averages and current player prop lines.
About Daniel Jones
Daniel Jones is a quarterback in the NFL for the Indianapolis Colts and wears jersey No. 17.
Across 11 recorded regular-season games in 2026, Daniel Jones has 1,974 passing yards, 7 passing touchdowns, and 205 passing completions.
Daniel Jones averages 179.45 passing yards per game across 11 recorded appearances. Over the last 5 recorded games, that average is 136.8 passing yards.
In the most recent recorded game on Nov 19, 2026, Daniel Jones finished with 144 passing yards against Houston Texans.
In the last 10 recorded games, Daniel Jones finished above the posted passing yards line in 3 of 10 games with a graded over/under result (30%). Pushes and games without a recorded line or stat are excluded.
Next up: New York Giants vs Indianapolis Colts on November 29, 2026 at 1:00 PM EST.
Daniel Jones Game Log & Prop Results
Last 10 regular-season games with player stats and over/under results.
| Game | Passing Completions | Passing Attempts | Passing Yards | Passing Touchdowns | Interceptions | Longest Passing Completion | Passing + Rushing Yards | First Touchdown Scorer | Rushing Attempts | Rushing Yards | Touchdowns | Longest Rush | Rushing + Receiving Yards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indianapolis Colts vs Houston TexansAway · Houston Texans | 12Line 18.5 · Under | 27Line 32.5 · Under | 144Line 180.5 · Under | 0Line 0.5 · Under | 1Line 0.5 · Over | 31Line 30.5 · Over | 147Line 189.5 · Under | 0Line — · No line | 1Line 2.5 · Under | 3Line 7.5 · Under | 0Line — · No line | 3Line 6.5 · Under | 3Line — · No line |
| Miami Dolphins vs Indianapolis ColtsHome · Miami Dolphins | 11Line 18.5 · Under | 22Line 29.5 · Under | 108Line 183.5 · Under | 1Line 1.5 · Under | 2Line 0.5 · Over | 30Line 32.5 · Under | 117Line 199.5 · Under | 0Line — · No line | 5Line — · No line | 9Line 8.5 · Over | 0Line — · No line | 10Line 6.5 · Over | 9Line — · No line |
| Dallas Cowboys vs Indianapolis ColtsHome · Dallas Cowboys | 20Line 20.5 · Under | 34Line 33.5 · Over | 180Line 201.5 · Under | 1Line 1.5 · Under | 1Line 0.5 · Over | 55Line 32.5 · Over | 191Line 217.5 · Under | 0Line — · No line | 3Line 2.5 · Over | 11Line 7.5 · Over | 0Line 0.5 · Under | 6Line — · No line | 11Line — · No line |
| Indianapolis Colts vs Jacksonville JaguarsAway · Jacksonville Jaguars | 19Line 19.5 · Under | 28Line 31.5 · Under | 144Line 199.5 · Under | 1Line 0.5 · Over | 2Line 0.5 · Over | 18Line — · No line | 151Line 202.5 · Under | 0Line — · No line | 4Line 2.5 · Over | 7Line 7.5 · Under | 0Line 0.5 · Under | 6Line 7.5 · Under | 7Line — · No line |
| Indianapolis Colts vs Minnesota VikingsAway · Minnesota Vikings | 13Line 19.5 · Under | 22Line 33.5 · Under | 108Line 189.5 · Under | 0Line 0.5 · Under | 1Line 0.5 · Over | 13Line — · No line | 121Line 199.5 · Under | 0Line — · No line | 4Line 2.5 · Over | 13Line 6.5 · Over | 0Line 0.5 · Under | 6Line 6.5 · Under | 13Line — · No line |
| Tennessee Titans vs Indianapolis ColtsHome · Tennessee Titans | 22Line 20.5 · Over | 42Line 30.5 · Over | 269Line 239.5 · Over | 1Line 1.5 · Under | 2Line 0.5 · Over | 38Line 34.5 · Over | 299Line 244.5 · Over | 0Line — · No line | 3Line — · No line | 30Line 6.5 · Over | 0Line 0.5 · Under | 17Line 5.5 · Over | 30Line — · No line |
| Indianapolis Colts vs Pittsburgh SteelersAway · Pittsburgh Steelers | 24Line 20.5 · Over | 44Line 31.5 · Over | 267Line 149.5 · Over | 0Line 0.5 · Under | 0Line 0.5 · Under | 42Line 32.5 · Over | 271Line 169.5 · Over | 0Line — · No line | 3Line 2.5 · Over | 4Line 9.5 · Under | 0Line 0.5 · Under | 2Line 6.5 · Under | 4Line — · No line |
| Indianapolis Colts vs Washington CommandersAway · Washington Commanders | 19Line 20.5 · Under | 34Line 31.5 · Over | 143Line 199.5 · Under | 0Line 1.5 · Under | 1Line 0.5 · Over | 23Line 35.5 · Under | 145Line 238.5 · Under | 0Line — · No line | 4Line 3.5 · Over | 2Line 11.5 · Under | 1Line 0.5 · Over | 4Line 8.5 · Under | 2Line — · No line |
| Houston Texans vs Indianapolis ColtsHome · Houston Texans | 24Line 21.5 · Over | 36Line 31.5 · Over | 235Line 214.5 · Over | 1Line 0.5 · Over | 1Line 0.5 · Over | 26Line 32.5 · Under | 240Line 227.5 · Over | 0Line — · No line | 3Line 3.5 · Under | 5Line 9.5 · Under | 0Line 0.5 · Under | 2Line 8.5 · Under | 5Line — · No line |
| Indianapolis Colts vs Kansas City ChiefsAway · Kansas City Chiefs | 22Line 20.5 · Over | 31Line 31.5 · Under | 210Line 218.5 · Under | 1Line 0.5 · Over | 1Line 0.5 · Over | 48Line 31.5 · Over | 220Line 227.5 · Under | 0Line — · No line | 3Line 2.5 · Over | 10Line 8.5 · Over | 0Line 0.5 · Under | 5Line 6.5 · Under | 10Line — · No line |
Historical prop results use pregame betting consensus lines.
Daniel Jones Prop Hit Rates
Daniel Jones over/under results from the last 10 regular-season games.
| Market | Over | Under | Push | No line/stat | Over % |
|---|---|---|---|---|---|
| Passing Completions | 4 | 6 | 0 | 0 | 40% |
| Passing Attempts | 5 | 5 | 0 | 0 | 50% |
| Passing Yards | 3 | 7 | 0 | 0 | 30% |
| Passing Touchdowns | 3 | 7 | 0 | 0 | 30% |
| Interceptions | 9 | 1 | 0 | 0 | 90% |
| Longest Passing Completion | 5 | 3 | 0 | 2 | 62.5% |
| Passing + Rushing Yards | 3 | 7 | 0 | 0 | 30% |
| First Touchdown Scorer | 0 | 0 | 0 | 10 | — |
| Rushing Attempts | 6 | 2 | 0 | 2 | 75% |
| Rushing Yards | 5 | 5 | 0 | 0 | 50% |
| Touchdowns | 1 | 7 | 0 | 2 | 12.5% |
| Longest Rush | 2 | 7 | 0 | 1 | 22.22% |
| Rushing + Receiving Yards | 0 | 0 | 0 | 10 | — |
Hit-rate percentages exclude pushes and unavailable results.
Home, Away & Recent Performance
Daniel Jones per-game averages at home, away and over the last five games.
| Market | Last 55 games | Home5 games | Away6 games |
|---|---|---|---|
| Passing Completions | 15 | 19.2 | 18.17 |
| Passing Attempts | 26.6 | 33 | 31 |
| Passing Yards | 136.8 | 191.6 | 169.33 |
| Passing Touchdowns | 0.6 | 1 | 0.33 |
| Interceptions | 1.4 | 1.4 | 1 |
| Longest Passing Completion | 29.4 | 34.8 | 29.17 |
| Passing + Rushing Yards | 145.4 | 203.4 | 175.83 |
| First Touchdown Scorer | 0 | 0 | 0 |
| Rushing Attempts | 3.4 | 3 | 3.17 |
| Rushing Yards | 8.6 | 11.8 | 6.5 |
| Touchdowns | 0 | 0 | 0.17 |
| Longest Rush | 6.2 | 7.8 | 4.33 |
| Rushing + Receiving Yards | 8.6 | 11.8 | 6.5 |
Indianapolis Colts roster
Next opponent: New York Giants
Recent games
- Indianapolis Colts vs Houston Texans
- Miami Dolphins vs Indianapolis Colts
- Dallas Cowboys vs Indianapolis Colts
- Indianapolis Colts vs Jacksonville Jaguars
- Indianapolis Colts vs Minnesota Vikings
- Tennessee Titans vs Indianapolis Colts
- Indianapolis Colts vs Pittsburgh Steelers
- Indianapolis Colts vs Washington Commanders
- Houston Texans vs Indianapolis Colts
- Indianapolis Colts vs Kansas City Chiefs
- Baltimore Ravens vs Indianapolis Colts
Frequently asked questions
- How many passing yards per game does Daniel Jones average?
- In the 2026 regular-season game log, Daniel Jones averages 179.45 passing yards, 0.64 passing touchdowns, and 18.64 passing completions per game.
- How has Daniel Jones played over the last 10 games?
- Daniel Jones averaged 180.8 passing yards per game over the last 10 recorded regular-season games in the 2026 season.
- Where can I find Daniel Jones's game log?
- The game log on this page shows player stats and prop results for the last 10 recorded regular-season games.
- When is Daniel Jones's next game?
- The next scheduled game is New York Giants vs Indianapolis Colts on November 29, 2026 at 1:00 PM EST. The team schedule does not confirm individual player availability.
- Where can I find Daniel Jones's player props?
- Explore Passing Completions, Passing Attempts and Passing Yards for game logs and sportsbook lines when available.
- What team does Daniel Jones play for?
- Daniel Jones is listed on the Indianapolis Colts roster and wears No. 17.
- What position does Daniel Jones play?
- Daniel Jones is listed at quarterback.