
Jonathan Taylor
Next event
New York Giants vs Indianapolis Colts
Jonathan Taylor Stats, Props & SharpMush
Upcoming games
Jonathan Taylor 2026 Season Stats
Stats updated:
Regular-season totals, per-game averages and current player prop lines.
About Jonathan Taylor
Jonathan Taylor is a running back in the NFL for the Indianapolis Colts and wears jersey No. 28.
Across 11 recorded regular-season games in 2026, Jonathan Taylor has 760 rushing yards, 188 rushing attempts, and 8 touchdowns.
Jonathan Taylor averages 69.09 rushing yards per game across 11 recorded appearances. Over the last 5 recorded games, that average is 53.6 rushing yards.
In the most recent recorded game on Nov 19, 2026, Jonathan Taylor finished with 21 rushing yards against Houston Texans.
In the last 10 recorded games, Jonathan Taylor finished above the posted rushing yards line in 4 of 10 games with a graded over/under result (40%). Pushes and games without a recorded line or stat are excluded.
Next up: New York Giants vs Indianapolis Colts on November 29, 2026 at 1:00 PM EST.
Jonathan Taylor Game Log & Prop Results
Last 10 regular-season games with player stats and over/under results.
| Game | Rushing Attempts | Rushing Yards | Touchdowns | Longest Rush | Rushing + Receiving Yards | Receptions | Receiving Yards | Receiving Targets | Longest Reception | First Touchdown Scorer |
|---|---|---|---|---|---|---|---|---|---|---|
| Indianapolis Colts vs Houston TexansAway · Houston Texans | 11Line 13.5 · Under | 21Line 49.5 · Under | 0Line 0.5 · Under | 6Line 12.5 · Under | 27Line 79.5 · Under | 4Line 3.5 · Over | 6Line 19.5 · Under | 5Line 4.5 · Over | 5Line 10.5 · Under | 0Line — · No line |
| Miami Dolphins vs Indianapolis ColtsHome · Miami Dolphins | 16Line 15.5 · Over | 83Line 69.5 · Over | 0Line 0.5 · Under | 17Line 14.5 · Over | 103Line 96.5 · Over | 2Line 3.5 · Under | 20Line 21.5 · Under | 4Line — · No line | 12Line 11.5 · Over | 0Line — · No line |
| Dallas Cowboys vs Indianapolis ColtsHome · Dallas Cowboys | 13Line 14.5 · Under | 46Line 69.5 · Under | 0Line 0.5 · Under | 7Line 15.5 · Under | 64Line 89.5 · Under | 5Line 2.5 · Over | 18Line 19.5 · Under | 5Line 3.5 · Over | 6Line — · No line | 0Line — · No line |
| Indianapolis Colts vs Jacksonville JaguarsAway · Jacksonville Jaguars | 8Line 14.5 · Under | 23Line 49.5 · Under | 0Line 0.5 · Under | 19Line 13.5 · Over | 47Line 70.5 · Under | 4Line 2.5 · Over | 24Line 15.5 · Over | 5Line — · No line | 15Line — · No line | 0Line 0 · Push |
| Indianapolis Colts vs Minnesota VikingsAway · Minnesota Vikings | 18Line 17.5 · Over | 95Line 69.5 · Over | 1Line 0.5 · Over | 38Line 15.5 · Over | 110Line 90.5 · Over | 2Line 2.5 · Under | 15Line 19.5 · Under | 3Line 3.5 · Under | 10Line 9.5 · Over | 1Line 0 · Over |
| Tennessee Titans vs Indianapolis ColtsHome · Tennessee Titans | 21Line 19.5 · Over | 94Line 89.5 · Over | 1Line 0.5 · Over | 20Line 16.5 · Over | 151Line 111.5 · Over | 2Line 2.5 · Under | 57Line 19.5 · Over | 4Line 3.5 · Over | 38Line 9.5 · Over | 0Line 0 · Push |
| Indianapolis Colts vs Pittsburgh SteelersAway · Pittsburgh Steelers | 15Line 19.5 · Under | 45Line 59.5 · Under | 0Line 0.5 · Under | 20Line 16.5 · Over | 82Line 109.5 · Under | 3Line 2.5 · Over | 37Line 15.5 · Over | 4Line 3 · Over | 24Line 9.5 · Over | 0Line 0 · Push |
| Indianapolis Colts vs Washington CommandersAway · Washington Commanders | 20Line 20.5 · Under | 95Line 99.5 · Under | 2Line 0.5 · Over | 12Line 18.5 · Under | 97Line 99.5 · Under | 1Line 1.5 · Under | 2Line 19.5 · Under | 4Line 3.5 · Over | 2Line 10.5 · Under | 1Line 0 · Over |
| Houston Texans vs Indianapolis ColtsHome · Houston Texans | 23Line 19.5 · Over | 68Line 79.5 · Under | 0Line 0.5 · Under | 11Line 16.5 · Under | 72Line 107.5 · Under | 2Line 1.5 · Over | 4Line 21.5 · Under | 3Line 4.5 · Under | 3Line 11.5 · Under | 0Line 0 · Push |
| Indianapolis Colts vs Kansas City ChiefsAway · Kansas City Chiefs | 24Line 19.5 · Over | 92Line 79.5 · Over | 2Line 0.5 · Over | 24Line 15.5 · Over | 132Line 99.5 · Over | 4Line 2.5 · Over | 40Line 16.5 · Over | 4Line 3.5 · Over | 15Line 9.5 · Over | 0Line — · No line |
Historical prop results use pregame betting consensus lines.
Jonathan Taylor Prop Hit Rates
Jonathan Taylor over/under results from the last 10 regular-season games.
| Market | Over | Under | Push | No line/stat | Over % |
|---|---|---|---|---|---|
| Rushing Attempts | 5 | 5 | 0 | 0 | 50% |
| Rushing Yards | 4 | 6 | 0 | 0 | 40% |
| Touchdowns | 4 | 6 | 0 | 0 | 40% |
| Longest Rush | 6 | 4 | 0 | 0 | 60% |
| Rushing + Receiving Yards | 4 | 6 | 0 | 0 | 40% |
| Receptions | 6 | 4 | 0 | 0 | 60% |
| Receiving Yards | 4 | 6 | 0 | 0 | 40% |
| Receiving Targets | 6 | 2 | 0 | 2 | 75% |
| Longest Reception | 5 | 3 | 0 | 2 | 62.5% |
| First Touchdown Scorer | 2 | 0 | 4 | 4 | 100% |
Hit-rate percentages exclude pushes and unavailable results.
Home, Away & Recent Performance
Jonathan Taylor per-game averages at home, away and over the last five games.
| Market | Last 55 games | Home5 games | Away6 games |
|---|---|---|---|
| Rushing Attempts | 13.2 | 18.4 | 16 |
| Rushing Yards | 53.6 | 77.8 | 61.83 |
| Touchdowns | 0.2 | 0.6 | 0.83 |
| Longest Rush | 17.4 | 15.2 | 19.83 |
| Rushing + Receiving Yards | 70.2 | 102.2 | 82.5 |
| Receptions | 3.4 | 2.8 | 3 |
| Receiving Yards | 16.6 | 24.4 | 20.67 |
| Receiving Targets | 4.4 | 4 | 4.17 |
| Longest Reception | 9.6 | 14.4 | 11.83 |
| First Touchdown Scorer | 0.2 | 0.2 | 0.33 |
Indianapolis Colts roster
Next opponent: New York Giants
Recent games
- Indianapolis Colts vs Houston Texans
- Miami Dolphins vs Indianapolis Colts
- Dallas Cowboys vs Indianapolis Colts
- Indianapolis Colts vs Jacksonville Jaguars
- Indianapolis Colts vs Minnesota Vikings
- Tennessee Titans vs Indianapolis Colts
- Indianapolis Colts vs Pittsburgh Steelers
- Indianapolis Colts vs Washington Commanders
- Houston Texans vs Indianapolis Colts
- Indianapolis Colts vs Kansas City Chiefs
- Baltimore Ravens vs Indianapolis Colts
Frequently asked questions
- How many rushing yards per game does Jonathan Taylor average?
- In the 2026 regular-season game log, Jonathan Taylor averages 69.09 rushing yards, 17.09 rushing attempts, and 0.73 touchdowns per game.
- How has Jonathan Taylor played over the last 10 games?
- Jonathan Taylor averaged 66.2 rushing yards per game over the last 10 recorded regular-season games in the 2026 season.
- Where can I find Jonathan Taylor's game log?
- The game log on this page shows player stats and prop results for the last 10 recorded regular-season games.
- When is Jonathan Taylor's next game?
- The next scheduled game is New York Giants vs Indianapolis Colts on November 29, 2026 at 1:00 PM EST. The team schedule does not confirm individual player availability.
- Where can I find Jonathan Taylor's player props?
- Explore Rushing Attempts, Rushing Yards and Touchdowns for game logs and sportsbook lines when available.
- What team does Jonathan Taylor play for?
- Jonathan Taylor is listed on the Indianapolis Colts roster and wears No. 28.
- What position does Jonathan Taylor play?
- Jonathan Taylor is listed at running back.